skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
PAUL RATH 4 1 1 2 0 0 0 0
0 Derek Bannister 6 5 4 9 0 0 0 0
44 Bryce Gifford 7 0 1 1 0 0 2 0
41 Cody Acquard 7 1 1 2 0 0 0 0
55 Keith Acquard 9 1 0 1 0 0 2 0
12 Thomas Huber jr 9 6 1 7 0 0 2 1
77 Joe Kirst 9 12 7 19 0 0 0 1
9 Alex Dogal 9 8 3 11 0 0 0 0
11 Anthony Amoia 11 23 9 32 1 0 0 4
15 Scott Kohler 12 2 0 2 0 0 0 0
8 Zach Biasillo 12 15 17 32 1 0 0 0
23 Brian Makowski 12 9 8 17 0 0 2 2
14 Anthony Strong 12 3 4 7 0 0 2 1
29 Timothy Kosowski 12 1 1 2 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA GAA SO
41 Cody Acquard 1 60:00 1 0 0 0 8 8.00 0
1 Aaron Miller 11 660:00 8 2 0 1 53 4.82 1

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
0 Derek Bannister 4 2 2 4 0 0 0 0
PAUL RATH 4 1 1 2 0 0 0 0
44 Bryce Gifford 6 0 1 1 0 0 2 0
41 Cody Acquard 6 0 1 1 0 0 0 0
12 Thomas Huber jr 7 6 1 7 0 0 0 1
77 Joe Kirst 7 11 7 18 0 0 0 1
55 Keith Acquard 8 1 0 1 0 0 2 0
9 Alex Dogal 8 7 3 10 0 0 0 0
11 Anthony Amoia 9 17 8 25 1 0 0 3
15 Scott Kohler 10 2 0 2 0 0 0 0
8 Zach Biasillo 10 13 14 27 1 0 0 0
23 Brian Makowski 10 8 7 15 0 0 2 2
14 Anthony Strong 10 3 4 7 0 0 2 1
29 Timothy Kosowski 10 1 0 1 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA GAA SO
41 Cody Acquard 1 60:00 1 0 0 0 8 8.00 0
1 Aaron Miller 9 540:00 7 2 0 0 41 4.56 1