skip navigation

Player Stats

Page 1 of 24

Displaying Results 1 - 30 of 714

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
97 Tim Wachowski HIGHVO 13 12 9 21 0 0 14 3
3 Ava Simoncelli HIGHVO 13 4 10 14 0 0 8 0
13 Jason Schneckenberger RUSTY 13 7 6 13 2 0 22 0
19 Matthew Walker TOWNER 13 3 8 11 0 0 2 0
38 Paul Thompson HIGHVO 13 5 2 7 0 0 4 0
78 Brandon Jarczewski HIGHVO 13 2 1 3 1 0 0 0
9 Russ Santucci TOWNER 13 11 7 18 2 0 4 1
29 Michael Carr HIGHVO 13 6 10 16 0 0 4 1
23 Charles West HIGHVO 13 6 3 9 0 0 14 2
10 Jordan Rzesiewicz TOWNER 13 2 5 7 0 0 2 1
19 Kevin Carney RUSTY 12 15 6 21 1 0 12 2
8 Joe Dey RUSTY 12 1 1 2 0 0 20 0
23 Ryan Strachan RUSTY 12 2 0 2 0 0 2 0
71 Mike Strachan RUSTY 12 16 10 26 2 1 0 1
15 Zachary Damstetter BASES 12 3 2 5 0 0 18 0
93 Brian Mercer RUSTY 12 0 4 4 0 0 0 0
28 Nino LaGambina LUMBER 12 7 4 11 2 0 2 2
72 Matthew Minchen LUMBER 12 2 3 5 0 0 14 0
77 Alec Zimmerman BASES 12 2 8 10 0 0 8 0
15 Jaret Pawarski LUMBER 12 11 12 23 1 1 6 0
9 Nathan Geary RUSTY 12 1 4 5 0 0 4 0
57 collin serwinowski LUMBER 12 1 1 2 0 0 4 1
5 Tyler Hoeflich LUMBER 12 0 1 1 0 0 0 0
49 Jonathan Oldacre LUMBER 12 5 3 8 0 0 4 1
29 Peter Atkinson LUMBER 12 5 6 11 0 0 4 1
17 Matt Muszynski IMPER 12 2 5 7 0 0 18 0
21 Nicholas Geary BASES 12 3 3 6 0 0 6 0
86 Ryan Atkinson LUMBER 12 3 3 6 0 0 14 1
58 David Muszynski IMPER 12 1 5 6 0 1 10 0
33 Thomas Dixon LUMBER 12 2 2 4 0 0 0 0

Page 1 of 24

Displaying Results 1 - 30 of 714

Page 1 of 3

Displaying Results 1 - 30 of 81

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
34 Chris Burke HIGHVO 13 780:00 10 3 0 0 38 2.92 1
30 Nate Swan DUFFS 13 780:20 4 9 0 0 88 6.77 0
30 Larry Dombrowski TOWNER 13 780:00 8 2 0 3 53 4.08 0
69 Derek Loomis SUBURB 12 660:00 5 6 0 0 55 5.00 0
Adam Brown CHIMPO 12 720:00 6 5 0 1 59 4.92 0
49 John Cullen REVRET 12 720:00 12 0 0 0 33 2.75 1
35 Troy Blackchief PALMS 12 720:00 7 5 0 0 51 4.25 0
1 Joe Weber RASCAL 12 721:39 9 3 0 0 59 4.91 0
Gabriel Grimaldi UNOMAS 12 720:00 7 4 0 1 50 4.17 0
33 Kyle Nowak BASES 12 720:00 4 8 0 0 58 4.83 0
33 Derrick Geschwender SHARKS 12 720:00 2 10 0 0 96 8.00 0
33 Nolan Cole MIGHTY 11 600:00 6 4 0 0 58 5.80 0
33 Jason Terio SULLIV 11 660:00 5 5 0 1 49 4.45 0
30 Daniel Cullen ROBMAR 11 660:00 6 5 0 0 48 4.36 0
1 Nicholas Villafranca BEER 11 660:00 6 4 0 1 43 3.91 0
30 Kenneth Spiak BULLEL 11 660:00 6 4 0 1 55 5.00 1
1 Michael Burns BELL 11 660:00 6 4 0 1 50 4.55 0
23 Isabella Battaglia PIGONS 11 540:00 4 4 0 1 56 6.22 0
1 Chris Macri DUCKS 11 660:00 9 2 0 0 41 3.73 1
30 Jim Kasprzyk SAINTS 11 660:00 4 7 0 0 58 5.27 0
30 Thomas Sciortino III W PACK 11 660:00 2 9 0 0 71 6.45 0
00 Victor Tomasulo HAWKS 11 661:39 1 10 0 0 74 6.71 0
7 Robert Muir WOLVES 11 660:00 4 7 0 0 104 9.45 0
69 Ryan Albert HEALTH 11 600:00 3 7 0 0 72 7.20 0
27 Peter Martin YNGGUN 11 657:00 4 7 0 0 75 6.85 0
1 Aaron Miller WARRI 11 660:00 8 2 0 1 53 4.82 1
2 Shawn Miller DISCT5 10 600:00 1 9 0 0 59 5.90 0
1 Solomon Fulop PANDAS 10 600:00 3 6 0 1 59 5.90 0
Ryan Klute ICOTOP 10 600:00 2 8 0 0 73 7.30 0
0 Kaine Hidy LOWVOL 10 537:00 2 7 0 0 61 6.82 0

Page 1 of 3

Displaying Results 1 - 30 of 81