skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
69 Derek Loomis 1 1 0 1 0 0 0 0
Ryan Czekaj 4 0 1 1 0 0 12 0
16 Ian Ward 5 1 3 4 0 0 0 0
68 Tony Puleo 6 3 0 3 0 0 7 0
31 i Goosmen 6 1 0 1 0 0 27 0
68 Tony Puleo 6 0 3 3 0 0 2 0
5 I Ingcoor 7 0 0 0 0 0 0 0
27 Alex Czechowski 9 4 4 8 1 0 59 0
11 Max Schwartzmeyer 10 5 7 12 1 0 8 0
17 Andrew Czechowski 11 14 10 24 0 1 4 3
13 Jonathon Lumbar 11 8 3 11 0 1 6 1
24 Joshua Cooke 11 12 9 21 0 0 4 1
18 Daniel Flynn 12 11 14 25 0 0 4 0
3 Michael Fitzpatrick 12 2 1 3 0 0 4 0
7 Nicholas Gallagher 12 3 3 6 0 0 4 0
9 Drew Werner 12 5 11 16 0 1 10 1

Goalie

# Name GP MIN W L T SOL GA GAA SO
11 Max Schwartzmeyer 1 60:00 1 0 0 0 3 3.00 0
Ryan Czekaj 1 0:00 0 0 0 0 1 0.00 0
69 Derek Loomis 12 660:00 5 6 0 0 55 5.00 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
69 Derek Loomis 1 1 0 1 0 0 0 0
Ryan Czekaj 4 0 1 1 0 0 12 0
68 Tony Puleo 5 3 0 3 0 0 7 0
16 Ian Ward 5 1 3 4 0 0 0 0
31 i Goosmen 6 1 0 1 0 0 27 0
68 Tony Puleo 6 0 3 3 0 0 2 0
5 I Ingcoor 7 0 0 0 0 0 0 0
27 Alex Czechowski 8 4 3 7 1 0 59 0
11 Max Schwartzmeyer 9 5 6 11 1 0 8 0
17 Andrew Czechowski 10 13 10 23 0 1 4 3
24 Joshua Cooke 10 11 8 19 0 0 4 1
18 Daniel Flynn 11 10 13 23 0 0 4 0
3 Michael Fitzpatrick 11 1 1 2 0 0 4 0
7 Nicholas Gallagher 11 3 3 6 0 0 4 0
13 Jonathon Lumbar 11 8 3 11 0 1 6 1
9 Drew Werner 11 5 10 15 0 1 10 1

Goalie

# Name GP MIN W L T SOL GA GAA SO
11 Max Schwartzmeyer 1 60:00 1 0 0 0 3 3.00 0
Ryan Czekaj 1 0:00 0 0 0 0 1 0.00 0
69 Derek Loomis 11 600:00 5 5 0 0 46 4.60 0