skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
33 Nolan Cole 3 3 0 3 0 0 2 0
21 Matt Allein 7 2 1 3 0 0 0 0
2 Brandon Kindzierski 8 6 4 10 0 0 0 1
45 Michal Swacha 8 1 13 14 0 0 2 0
82 Matt Gajewski 8 5 3 8 0 0 12 0
70 Joe Steszewski 9 7 5 12 0 0 2 0
20 Joe Mancuso 10 6 1 7 0 0 2 2
38 RJ Bala 10 0 8 8 0 0 0 0
13 Ryan Ratajczak 10 5 3 8 0 0 0 1
43 Adam Mikolajczyk 10 5 0 5 0 0 4 2
9 Mike Sokol 10 6 10 16 0 0 0 1
97 Zac Summers 10 4 4 8 1 0 0 0
29 Nash Braun 10 11 5 16 1 0 2 0
22 Christopher Botzenhart 11 8 8 16 1 0 0 0

Goalie

# Name GP MIN W L T SOL GA GAA SO
0 Goalie Goalie 3 60:00 1 0 0 0 10 10.00 0
33 Nolan Cole 11 600:00 6 4 0 0 58 5.80 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
33 Nolan Cole 2 3 0 3 0 0 2 0
2 Brandon Kindzierski 4 2 4 6 0 0 0 0
45 Michal Swacha 4 0 3 3 0 0 0 0
20 Joe Mancuso 5 5 1 6 0 0 2 1
38 RJ Bala 5 0 1 1 0 0 0 0
13 Ryan Ratajczak 5 2 3 5 0 0 0 1
9 Mike Sokol 5 0 5 5 0 0 0 0
70 Joe Steszewski 5 4 1 5 0 0 0 0
29 Nash Braun 5 4 2 6 0 0 2 0
82 Matt Gajewski 5 5 2 7 0 0 10 0
21 Matt Allein 5 1 1 2 0 0 0 0
22 Christopher Botzenhart 6 6 4 10 1 0 0 0
43 Adam Mikolajczyk 6 0 0 0 0 0 2 0
97 Zac Summers 6 1 3 4 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA GAA SO
0 Goalie Goalie 2 0:00 0 0 0 0 0 0.00 0
33 Nolan Cole 6 360:00 2 4 0 0 44 7.33 0