skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
66 garrett bulinski 1 0 0 0 0 0 5 0
Michael Knavel 1 3 0 3 0 0 0 0
7 Zach Eberhardt 3 1 2 3 1 0 17 0
80 Greg Gaczewski 4 0 1 1 0 0 6 0
91 Paul Hockwater 4 1 1 2 0 0 0 0
3 Jeremy Blackchief 5 0 1 1 0 0 2 0
18 Jason Kiel 5 2 1 3 0 0 0 0
16 Brandon Morris 5 2 2 4 1 0 0 0
15 Josh Burgett 6 4 4 8 0 0 0 0
66 Garrett Bulinski 7 4 1 5 0 0 16 0
10 Matt Pazderski 8 9 2 11 0 0 12 0
25 Jordan Pocobello 8 8 3 11 2 0 0 2
17 Matthew Arnold 8 1 0 1 0 0 0 0
8 Eric Derby 9 0 1 1 0 0 6 0
21 dan skoczylas 9 0 3 3 0 0 2 0
27 Daniel Albrecht 10 0 3 3 0 0 4 0
28 Bryan Betschen 10 8 7 15 0 0 17 1
44 Justin Blackchief 11 5 2 7 1 0 0 0
88 Sid Barrick 11 1 3 4 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA GAA SO
25 Jordan Pocobello 1 60:00 0 1 0 0 10 10.00 0
Sub Goalie 1 60:00 0 1 0 0 9 9.00 0
30 Nick Baldauf 4 180:00 1 2 0 0 22 7.33 0
00 Troy Blackchief 9 360:00 3 2 0 1 33 5.50 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
66 garrett bulinski 1 0 0 0 0 0 5 0
Michael Knavel 1 3 0 3 0 0 0 0
80 Greg Gaczewski 3 0 1 1 0 0 6 0
7 Zach Eberhardt 3 1 2 3 1 0 17 0
91 Paul Hockwater 3 1 1 2 0 0 0 0
3 Jeremy Blackchief 4 0 1 1 0 0 2 0
18 Jason Kiel 4 2 1 3 0 0 0 0
16 Brandon Morris 4 2 2 4 1 0 0 0
15 Josh Burgett 5 3 4 7 0 0 0 0
66 Garrett Bulinski 6 4 1 5 0 0 16 0
10 Matt Pazderski 7 7 2 9 0 0 8 0
25 Jordan Pocobello 7 8 3 11 2 0 0 2
17 Matthew Arnold 7 1 0 1 0 0 0 0
8 Eric Derby 8 0 1 1 0 0 4 0
21 dan skoczylas 8 0 3 3 0 0 2 0
27 Daniel Albrecht 9 0 3 3 0 0 2 0
28 Bryan Betschen 9 7 6 13 0 0 17 0
44 Justin Blackchief 10 5 2 7 1 0 0 0
88 Sid Barrick 10 1 3 4 0 0 0 0

Goalie

# Name GP MIN W L T SOL GA GAA SO
25 Jordan Pocobello 1 60:00 0 1 0 0 10 10.00 0
Sub Goalie 1 60:00 0 1 0 0 9 9.00 0
30 Nick Baldauf 3 120:00 0 2 0 0 20 10.00 0
00 Troy Blackchief 8 360:00 3 2 0 1 33 5.50 0