skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
37 John Liaros 1 0 0 0 0 0
9 Jakob Andol 3 0 0 0 0 0
Matt Bub 3 1 1 2 0 0
Scott Kohler 4 1 1 2 0 0
9 Darren Soule 6 1 2 3 4 0
8 Charles Pilon 6 0 0 0 2 0
24 Dan Cappuzzello 8 0 1 1 0 0
44 Eric Hazard 10 0 0 0 0 0
15 Alan Malke 10 2 1 3 0 0
51 Jacob Biasillo 11 7 3 10 4 0
41 Steven Beasor 13 7 6 13 6 0
4 Frank Fazio 15 4 9 13 10 0
41 Zach Biasillo 15 14 8 22 0 1
36 Jeff Stecklare 17 0 2 2 4 0
23 Cody Acquard 18 4 1 5 8 0
28 Scott Kohler 20 2 3 5 2 0
77 Joe Kirst 20 34 6 40 6 1
5 Paul Rath 21 0 7 7 4 0
29 Timothy Kosowski 21 0 2 2 6 0
12 Thomas Huber 23 14 5 19 18 0
55 Keith Acquard 23 0 2 2 6 0

Goalie

# Name GP MIN W L T GA GAA
29 Timothy Kosowski 1 0:00 0 0 0 0 0.00
37 John Liaros 24 1040:00 1 18 1 148 7.40

Player Stats

Skater

# Name GP G A PTS PIM GW
37 John Liaros 1 0 0 0 0 0
9 Jakob Andol 3 0 0 0 0 0
Matt Bub 3 1 1 2 0 0
Scott Kohler 4 1 1 2 0 0
9 Darren Soule 5 1 2 3 4 0
8 Charles Pilon 5 0 0 0 0 0
24 Dan Cappuzzello 7 0 1 1 0 0
15 Alan Malke 8 1 1 2 0 0
44 Eric Hazard 9 0 0 0 0 0
51 Jacob Biasillo 9 4 2 6 4 0
41 Zach Biasillo 10 10 6 16 0 1
41 Steven Beasor 11 5 6 11 6 0
4 Frank Fazio 11 3 7 10 6 0
36 Jeff Stecklare 13 0 2 2 0 0
23 Cody Acquard 13 3 0 3 6 0
28 Scott Kohler 15 1 2 3 2 0
77 Joe Kirst 16 25 3 28 6 1
5 Paul Rath 17 0 3 3 4 0
29 Timothy Kosowski 17 0 1 1 4 0
12 Thomas Huber 18 11 4 15 14 0
55 Keith Acquard 18 0 0 0 6 0

Goalie

# Name GP MIN W L T GA GAA
29 Timothy Kosowski 1 0:00 0 0 0 0 0.00
37 John Liaros 19 832:00 1 14 1 113 7.06