skip navigation

Player Stats

Page 1 of 31

Displaying Results 1 - 30 of 906

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW
7 Derrick Losey ROBMAR 27 49 30 79 4 4
3 John Corda SPEASY 27 10 16 26 26 1
16 Christopher Oldin SPEASY 27 35 25 60 10 4
10 Jordan Rzesiewicz BLUE 27 10 5 15 2 0
11 Robert Cline SPEASY 26 12 30 42 14 0
10 Samuel Murdoch ICOTOP 26 5 14 19 0 1
00 Alex Suchan ROBMAR 26 38 22 60 12 3
71 Michael Bieganski REPS 26 7 24 31 19 0
26 Michael Cacho SPEASY 26 29 18 47 4 1
91 Adam Berecz SC 26 40 35 75 16 4
17 Edward Buscemi ROBMAR 26 4 18 22 22 0
22 Josh Loomis CONLON 26 21 17 38 10 1
22 Dennis Hartman VETS 26 15 11 26 8 1
7 Jeremy Kamholz CONLON 26 18 13 31 2 1
6 Rob Church ICOTOP 26 22 13 35 2 2
4 Jonathan Zielinski VETS 26 3 14 17 6 0
16 Justin Nelson STRIKE 26 24 15 39 0 3
65 Jordan Kilijanski STRIKE 26 13 15 28 20 3
19 Jordan Karnath SC 26 7 6 13 10 0
71 Matthew Dobmeier VETS 26 3 12 15 8 1
28 Samuel Smith W PACK 26 10 11 21 16 1
9 Steven Ald ICOTOP 26 3 7 10 6 0
2 Mark Knox BLUE 26 6 11 17 0 0
9 Tom Schleif TINOS 26 15 21 36 0 0
27 Michael Cilnyk TINOS 26 10 13 23 12 1
13 Matthew Gietzen BISONS 26 11 7 18 22 0
34 Andrew Larsen S&S 26 6 2 8 2 3
27 Edward Shantler BASES 26 39 23 62 10 3
18 Alex Parrilla BASES 26 18 23 41 16 2
29 Deanna Ventura ROBMAR 25 7 21 28 0 0

Page 1 of 31

Displaying Results 1 - 30 of 906

Page 1 of 3

Displaying Results 1 - 30 of 79

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
30 Larry Dombrowski BLUE 27 988:00 13 7 3 95 5.00
30 Dan Cullen ROBMAR 27 1144:00 20 3 1 86 3.91
34 Chris Powers W PACK 26 1143:38 11 12 0 106 4.82
35 Joe Weber ALE 26 1040:00 5 14 1 100 5.00
1 Nicholas Chilton SC 26 988:00 17 1 1 48 2.53
1 Andy Wozniak S&S 26 1092:00 10 9 2 97 4.62
72 Aaron Standish STRIKE 26 1092:00 18 2 1 78 3.71
32 Carl Trost REPS 26 1078:00 8 12 3 126 6.08
34 Jay Walkowiak SHEEP 25 766:00 8 7 1 77 5.23
30 Christopher Wittmeyer RUSTY 25 780:00 8 8 4 84 5.60
33 Jonathan Coogan S.I.M. 25 884:00 5 13 1 85 5.00
30 Adam Palumbo DUFFS 25 936:00 7 12 1 124 6.89
33 Jason Terio TINOS 25 832:00 4 12 3 122 7.62
1 Kevin Czora PRUDEN 25 936:00 9 9 1 77 4.28
33 Owen Herne CONLON 25 1040:00 12 9 0 82 4.10
33 Jason Terio BEER 25 936:00 10 11 0 109 6.06
92 Michael Scribner WOLVES 25 988:00 11 8 1 91 4.79
30 Ryan Klute LIGHT 25 1040:00 12 6 2 96 4.80
98 John Klementowski FOOT 24 832:00 1 12 4 80 5.00
20 Paul Hojnowski SULLIV 24 832:00 4 14 3 137 8.56
29 Kevin Vicaretti BASES 24 832:00 12 3 2 55 3.44
1 Michael Burns BELL 24 1040:00 9 12 1 121 6.05
30 Daniel Inglut STRIKE 24 832:00 6 10 3 105 6.56
31 Kyle Hayes HAWKS 24 883:43 9 9 3 92 5.41
40 Matthew Gentner GRIND 24 832:00 8 8 1 86 5.38
37 John Liaros WARRI 24 1040:00 1 18 1 148 7.40
4 Troy Blackchief BISONS 24 979:08 8 7 4 80 4.25
30 Jim Purcell SOG 24 728:00 3 15 2 102 7.29
0 Jake Bell POTTER 24 936:00 8 9 2 93 5.17
35 Joe Weber RASCAL 23 728:00 10 6 1 84 6.00

Page 1 of 3

Displaying Results 1 - 30 of 79