skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
4 Troy Blackchief 6 1 1 2 7 0
Garrett Jacobs 6 2 0 2 0 1
Jeremy Blackchief 10 0 1 1 0 0
18 Brandon Morris 10 1 0 1 2 0
88 Adam Czech 15 2 1 3 16 0
71 Jordan Halligan 16 4 0 4 0 1
25 Jordan Pocobello 17 32 15 47 6 2
66 Garrett Bulinski 19 0 1 1 36 0
88 Matt Pazderski 19 16 4 20 26 2
8 Eric Derby 19 11 10 21 10 1
17 Matthew Arnold 21 2 3 5 0 0
91 Paul Hockwater 23 9 11 20 14 0
21 Dan Skoczylas 23 1 9 10 10 0
44 Justin Blackchief 24 4 6 10 4 0
27 Daniel Albrecht 25 3 4 7 32 0
99 Matthew Hockwater 25 5 8 13 10 1
13 Matthew Gietzen 26 11 7 18 22 0

Goalie

# Name GP MIN W L T GA GAA
Jeremy Blackchief 2 52:00 0 1 0 8 8.00
4 Troy Blackchief 24 979:08 8 7 4 80 4.25

Player Stats

Skater

# Name GP G A PTS PIM GW
Garrett Jacobs 5 2 0 2 0 1
4 Troy Blackchief 6 1 1 2 7 0
18 Brandon Morris 8 1 0 1 2 0
Jeremy Blackchief 9 0 1 1 0 0
88 Adam Czech 14 2 1 3 16 0
71 Jordan Halligan 15 4 0 4 0 1
25 Jordan Pocobello 15 26 13 39 6 2
66 Garrett Bulinski 17 0 1 1 36 0
88 Matt Pazderski 17 12 2 14 24 2
8 Eric Derby 18 9 8 17 10 1
17 Matthew Arnold 20 2 2 4 0 0
21 Dan Skoczylas 21 1 8 9 10 0
91 Paul Hockwater 22 9 11 20 14 0
44 Justin Blackchief 22 2 5 7 4 0
27 Daniel Albrecht 23 2 3 5 32 0
99 Matthew Hockwater 23 4 8 12 8 0
13 Matthew Gietzen 24 10 6 16 20 0

Goalie

# Name GP MIN W L T GA GAA
Jeremy Blackchief 2 52:00 0 1 0 8 8.00
4 Troy Blackchief 22 875:08 7 7 3 74 4.40