skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
Nigel Cordulla 5 0 0 0 0 0
11 Michael Magnafici 6 2 0 2 0 0
1 David Rafle 6 0 0 0 0 0
Peter Certo 7 1 2 3 2 0
Michael Knavel 7 0 0 0 2 0
15 Nick Schuster 8 0 2 2 2 0
3 Eric Kubik 9 3 2 5 0 0
Jonathan Simon 9 0 2 2 4 0
Vincent Lepore 9 1 0 1 4 0
77 Don Damato 10 2 0 2 0 0
00 Antonio Lucciano 13 0 0 0 6 0
27 Donnie Lavocat 14 3 3 6 6 0
21 Dan Spivack 14 3 3 6 2 0
18 Nick Wendt 15 4 2 6 2 0
86 Joseph Pera 18 2 4 6 10 0
22 Michael Barbera 20 7 7 14 6 0
45 Rob Hughes 21 2 6 8 14 0
66 David Wiseman 21 2 5 7 12 0
7 Thomas Dickerson 21 4 0 4 4 1
8 Roger Whitfield 23 29 16 45 31 5
96 Chris Lavocat 25 8 9 17 30 0
4 Brandon Hertel 25 29 13 42 12 2

Goalie

# Name GP MIN W L T GA GAA
77 Don Damato 2 0:00 0 0 0 0 0.00
11 Michael Magnafici 11 156:00 1 3 0 22 7.33
15 Nick Schuster 11 312:00 3 3 0 29 4.83
00 Antonio Lucciano 11 467:02 2 5 2 50 5.57

Player Stats

Skater

# Name GP G A PTS PIM GW
Nigel Cordulla 5 0 0 0 0 0
11 Michael Magnafici 6 2 0 2 0 0
1 David Rafle 6 0 0 0 0 0
Peter Certo 7 1 2 3 2 0
Michael Knavel 7 0 0 0 2 0
15 Nick Schuster 8 0 2 2 2 0
Jonathan Simon 8 0 2 2 4 0
Vincent Lepore 8 1 0 1 4 0
3 Eric Kubik 9 3 2 5 0 0
77 Don Damato 9 2 0 2 0 0
00 Antonio Lucciano 13 0 0 0 6 0
21 Dan Spivack 13 3 1 4 2 0
27 Donnie Lavocat 14 3 3 6 6 0
18 Nick Wendt 15 4 2 6 2 0
86 Joseph Pera 17 2 4 6 8 0
22 Michael Barbera 19 7 7 14 6 0
66 David Wiseman 20 1 5 6 8 0
45 Rob Hughes 21 2 6 8 14 0
7 Thomas Dickerson 21 4 0 4 4 1
8 Roger Whitfield 22 27 16 43 16 5
96 Chris Lavocat 24 8 9 17 18 0
4 Brandon Hertel 24 29 13 42 10 2

Goalie

# Name GP MIN W L T GA GAA
77 Don Damato 2 0:00 0 0 0 0 0.00
00 Antonio Lucciano 10 415:02 2 4 2 41 5.14
11 Michael Magnafici 11 156:00 1 3 0 22 7.33
15 Nick Schuster 11 312:00 3 3 0 29 4.83