skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
30 Ryan Klute 1 0 0 0 2 0
16 Timothy Bieger 6 0 1 1 0 0
24 Ricky Schaaf 10 6 5 11 2 1
21 Kyle Lewis 12 7 6 13 0 2
4 Timothy Wall 13 6 2 8 4 1
69 Michelle Lichtenthal 15 1 4 5 0 0
10 Jayson Mnich 18 5 0 5 0 0
91 Todd Barber 18 6 5 11 0 0
00 Ken Breinlinger 19 4 4 8 4 0
12 David Christopher 19 14 11 25 14 1
14 Corey Metzger 21 11 11 22 6 2
2 Clint Comeau 22 6 4 10 6 1
20 Joe Wisnoski 22 9 11 20 2 1
92 Adam Herr 22 43 20 63 14 2
9 Brandon Probst 22 13 7 20 2 2
57 Geoff Fenwick 23 3 3 6 14 0
41 Michael Potoczak 23 0 3 3 0 0
36 Joe Palmieri 24 26 30 56 22 3
89 Christopher Zienski 24 7 13 20 10 0
37 Timothy Thomas 24 3 7 10 0 0
6 Michael Fuszara 25 2 3 5 4 0
45 Marshall Helms 25 3 7 10 8 0

Goalie

# Name GP MIN W L T GA GAA
30 Ryan Klute 25 1040:00 12 6 2 96 4.80

Player Stats

Skater

# Name GP G A PTS PIM GW
30 Ryan Klute 1 0 0 0 2 0
16 Timothy Bieger 6 0 1 1 0 0
24 Ricky Schaaf 10 6 5 11 2 1
21 Kyle Lewis 12 7 6 13 0 2
4 Timothy Wall 13 6 2 8 4 1
69 Michelle Lichtenthal 15 1 4 5 0 0
10 Jayson Mnich 18 5 0 5 0 0
91 Todd Barber 18 6 5 11 0 0
00 Ken Breinlinger 19 4 4 8 4 0
12 David Christopher 19 14 11 25 14 1
14 Corey Metzger 21 11 11 22 6 2
2 Clint Comeau 22 6 4 10 6 1
20 Joe Wisnoski 22 9 11 20 2 1
92 Adam Herr 22 43 20 63 14 2
9 Brandon Probst 22 13 7 20 2 2
57 Geoff Fenwick 23 3 3 6 14 0
41 Michael Potoczak 23 0 3 3 0 0
36 Joe Palmieri 24 26 30 56 22 3
89 Christopher Zienski 24 7 13 20 10 0
37 Timothy Thomas 24 3 7 10 0 0
6 Michael Fuszara 25 2 3 5 4 0
45 Marshall Helms 25 3 7 10 8 0

Goalie

# Name GP MIN W L T GA GAA
30 Ryan Klute 25 1040:00 12 6 2 96 4.80