skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
1 Kevin Czora 2 0 2 2 12 0
8 Matt Benedict 8 0 0 0 0 0
99 Justin Nediceyuva 9 0 1 1 0 0
13 Anthony Horvath 9 0 0 0 30 0
7 Scott Przepasniak 14 3 2 5 2 0
8 Luke Brassard 14 9 1 10 12 1
16 Tony Domros 14 6 6 12 2 1
16 Greg Vanmeter 14 2 5 7 12 0
91 Derek Marks 14 5 7 12 6 0
6 Kyle Januszkiewicz 15 1 4 5 0 0
00 Ryan Mackey 16 6 3 9 2 0
19 Patrick Draper 17 5 2 7 14 0
88 John Cronmiller 17 1 4 5 4 0
26 Robert Mroz 18 3 6 9 2 1
98 Mark Cronmiller 18 4 4 8 0 1
1 Tony Johnson 21 17 6 23 2 1
3 Anthony Baeumler 23 3 11 14 2 0
63 Matthew Cronmiller 24 13 13 26 6 1
77 Dennis Carradorri 24 8 3 11 10 0
9 Nathan Schultz 24 20 11 31 12 3
18 Steve Cronmiller 24 18 16 34 31 2
11 Tom Cronmiller 25 4 10 14 22 1

Goalie

# Name GP MIN W L T GA GAA
1 Kevin Czora 25 936:00 9 9 1 77 4.28

Player Stats

Skater

# Name GP G A PTS PIM GW
1 Kevin Czora 2 0 2 2 12 0
8 Matt Benedict 8 0 0 0 0 0
13 Anthony Horvath 8 0 0 0 26 0
99 Justin Nediceyuva 9 0 1 1 0 0
16 Tony Domros 13 4 4 8 2 0
7 Scott Przepasniak 14 3 2 5 2 0
8 Luke Brassard 14 9 1 10 12 1
16 Greg Vanmeter 14 2 5 7 12 0
91 Derek Marks 14 5 7 12 6 0
6 Kyle Januszkiewicz 15 1 4 5 0 0
00 Ryan Mackey 16 6 3 9 2 0
19 Patrick Draper 16 5 2 7 14 0
88 John Cronmiller 16 1 4 5 4 0
26 Robert Mroz 18 3 6 9 2 1
98 Mark Cronmiller 18 4 4 8 0 1
1 Tony Johnson 21 17 6 23 2 1
3 Anthony Baeumler 22 2 11 13 2 0
63 Matthew Cronmiller 23 13 12 25 6 1
77 Dennis Carradorri 23 8 3 11 10 0
18 Steve Cronmiller 23 16 16 32 31 2
11 Tom Cronmiller 24 4 10 14 20 1
9 Nathan Schultz 24 20 11 31 12 3

Goalie

# Name GP MIN W L T GA GAA
1 Kevin Czora 24 884:00 8 9 1 73 4.29