skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM GW
33 Owen Herne 2 0 1 1 4 0
1 Victor Tomasulo 8 0 0 0 0 0
13 Matthew Poeller 15 1 2 3 12 0
41 Mike Wischerath 15 6 12 18 4 1
11 Douglas Tagliarino 21 20 14 34 4 5
10 Jeffrey Haxton 21 11 5 16 0 4
18 Sean Haxton 22 9 6 15 4 2
6 Stephen Todd 24 2 5 7 8 0
19 Kevin Kucala 24 13 13 26 4 0
14 Andy Ceranski 24 4 8 12 16 0
51 Kyle Vandevelde 24 0 7 7 44 0
9 Matt Hanley 25 22 32 54 12 0
88 Chris Caruana 25 10 11 21 12 0
22 Josh Loomis 26 21 17 38 10 1
7 Jeremy Kamholz 26 18 13 31 2 1

Goalie

# Name GP MIN W L T GA GAA
41 Mike Wischerath 1 52:00 0 1 0 0 0.00
1 Victor Tomasulo 2 0:00 0 1 0 10 0.00
33 Owen Herne 25 1040:00 12 9 0 82 4.10

Player Stats

Skater

# Name GP G A PTS PIM GW
33 Owen Herne 1 0 0 0 4 0
1 Victor Tomasulo 7 0 0 0 0 0
13 Matthew Poeller 14 1 1 2 12 0
41 Mike Wischerath 14 6 12 18 4 1
11 Douglas Tagliarino 16 14 12 26 0 4
6 Stephen Todd 19 0 3 3 8 0
51 Kyle Vandevelde 19 0 6 6 42 0
10 Jeffrey Haxton 19 11 4 15 0 4
18 Sean Haxton 19 6 4 10 4 1
9 Matt Hanley 20 18 27 45 8 0
19 Kevin Kucala 20 12 10 22 4 0
14 Andy Ceranski 20 4 7 11 16 0
88 Chris Caruana 20 4 6 10 10 0
22 Josh Loomis 21 17 15 32 8 1
7 Jeremy Kamholz 21 14 11 25 2 1

Goalie

# Name GP MIN W L T GA GAA
41 Mike Wischerath 1 52:00 0 1 0 0 0.00
1 Victor Tomasulo 1 0:00 0 0 0 0 0.00
33 Owen Herne 20 936:00 11 7 0 70 3.89