skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 53

Score by Period

 Team 1 2 3 Overtime  Total
15 ROBMAR CONSTRUCTION 88 78 61 0 227
806 BUFFALO ICEMEN 44 75 69 0 188
36 STRIKERS 56 67 61 0 184
17 SC LOUNGE 63 76 45 0 184
10 BASES LOADED 43 69 69 1 182
907 LIGHTNING 57 60 59 0 176
960 ICE-O-TOPES 56 61 55 0 172
33 SPEAKEASY 47 60 58 0 165
928 GAMECOCKS 61 47 51 1 160
24 ICE WOLVES 55 51 54 0 160
902 THE BLUE WALL 51 53 49 0 153
804 RASCALS 47 58 39 1 145
807 TOWNE HOUSE OLD DAWGS 43 50 51 0 144
69 CONLONS 53 44 44 1 142
46 DUFFS 45 40 56 0 141
818 ICE DOGS 51 39 44 1 135
26 WINNIPEG VETS 43 50 41 0 134
42 THE REPLACEMENTS 42 47 44 0 133
33 POTTERS FIELD 46 47 40 0 133
824 HERE 4 BEER 46 42 44 0 132
912 BOOK HOCKEY 45 41 42 0 128
25 PRUDENTIAL 37 48 42 1 128
809 METZGERS PUB 35 39 54 0 128
803 BYRD HOUSE HAWKS 44 42 40 0 126
30 BLACK SHEEP 46 36 41 1 124
64 STARS & SNIPES 37 45 42 0 124
62 RUSTY BUFFALO 32 42 48 0 122
27 WOLFPACK 35 35 49 0 119
56 GRINDERS 37 40 41 0 118
802 OEHLERS 40 33 44 0 117

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 52

Skater

 Team  GP  G  A  PTS  PIM
33 SPEAKEASY 28 163 179 342 156
15 ROBMAR CONSTRUCTION 27 225 232 457 172
27 WOLFPACK 27 117 122 239 110
902 THE BLUE WALL 27 151 124 275 34
69 CONLONS 27 137 145 282 134
960 ICE-O-TOPES 27 172 128 300 56
17 SC LOUNGE 27 180 175 355 109
42 THE REPLACEMENTS 26 133 116 249 115
86 ALE HOUSE 26 100 88 188 354
907 LIGHTNING 26 176 157 333 112
10 BASES LOADED 26 178 176 354 128
30 BLACK SHEEP 26 123 116 239 110
36 STRIKERS 26 180 180 360 221
34 SANTINOS 26 114 103 217 76
945 BISONS 26 103 81 184 195
26 WINNIPEG VETS 26 133 174 307 138
24 ICE WOLVES 25 158 146 304 130
56 GRINDERS 25 115 101 216 94
909 SKATEFUL DEAD 25 33 21 54 12
824 HERE 4 BEER 25 132 154 286 86
12 UNO MAS 25 115 78 193 98
40 THE FOOTLONGERS 25 88 69 157 103
912 BOOK HOCKEY 25 125 110 235 74
25 PRUDENTIAL 25 128 117 245 183
62 RUSTY BUFFALO 25 121 96 217 160
64 STARS & SNIPES 25 124 108 232 93
44 CHIEFS 25 106 86 192 86
88 BEER RUN 25 86 65 151 99
46 DUFFS 25 141 146 287 131
928 GAMECOCKS 25 160 124 284 102

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 52

Goalie

 Team  GP  MIN  GA  GAA
33 SPEAKEASY 28 1248:00 171 7.12
15 ROBMAR CONSTRUCTION 27 1144:00 109 4.95
27 WOLFPACK 27 1144:00 140 6.36
902 THE BLUE WALL 27 988:00 104 5.47
69 CONLONS 27 1092:00 110 5.24
960 ICE-O-TOPES 27 936:00 126 7.00
17 SC LOUNGE 27 988:00 81 4.26
42 THE REPLACEMENTS 26 1078:00 147 7.09
86 ALE HOUSE 26 1040:00 146 7.30
907 LIGHTNING 26 1040:00 119 5.95
10 BASES LOADED 26 832:00 97 6.06
30 BLACK SHEEP 26 766:00 122 8.28
36 STRIKERS 26 1092:00 99 4.71
34 SANTINOS 26 832:00 157 9.81
945 BISONS 26 1040:00 127 6.35
26 WINNIPEG VETS 26 832:00 96 6.00
24 ICE WOLVES 25 988:00 135 7.11
56 GRINDERS 25 832:00 129 8.06
909 SKATEFUL DEAD 25 832:00 241 15.06
824 HERE 4 BEER 25 936:00 130 7.22
12 UNO MAS 25 780:00 149 9.93
40 THE FOOTLONGERS 25 832:00 138 8.62
912 BOOK HOCKEY 25 884:00 111 6.53
25 PRUDENTIAL 25 936:00 116 6.44
62 RUSTY BUFFALO 25 780:00 100 6.67
64 STARS & SNIPES 25 1092:00 119 5.67
44 CHIEFS 25 884:00 164 9.65
88 BEER RUN 25 832:00 171 10.69
46 DUFFS 25 936:00 157 8.72
928 GAMECOCKS 25 832:00 108 6.75

Page 1 of 2

Displaying Results 1 - 30 of 52