skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Score by Period

 Team 1 2 3 Overtime  Total
26 REVERSE RETRO 39 36 38 0 113
70 THE PIGEONS 35 30 31 0 96
20 GOLDEN KNIGHTS 35 31 28 0 94
22 PIPES 27 27 36 0 90
61 DANGEROUS ANIMALS 35 32 21 0 88
35 WARRIORS 28 34 25 0 87
18 DUCKS 27 30 26 0 83
24 ICE WOLVES 22 23 34 0 79
67 HIGH VOLTAGE 28 23 28 0 79
902 TOWNE HOUSE 17 25 33 0 75
809 METZGERS PUB 28 19 27 0 74
36 IMPERIAL 25 23 23 0 71
59 SUBURBAN BOYS 24 26 20 0 70
71 HEALTHY SCRATCHES 25 21 24 0 70
807 TOWNE HOUSE OLD DAWGS 19 23 27 0 69
21 MIGHTY DUCKS 15 26 28 0 69
804 RASCALS 19 30 18 1 68
44 CHIEFS 22 26 20 0 68
62 RUSTY BUFFALO 20 24 21 0 65
808 THE PALM ISLE 24 15 25 0 64
11 LUMBERJACKS 21 23 19 0 63
46 DUFFS 16 26 20 1 63
25 PRUDENTIAL 21 26 11 0 58
15 ROBMAR CONSTRUCTION 15 12 27 0 54
14 BULLDOGS - ELITE 19 17 18 0 54
33 SPEAKEASY 12 17 24 0 53
911 SHARKS 14 15 24 0 53
29 TRASH PANDAS 12 19 21 0 52
19 JOHNNY CHIMPO 18 15 19 0 52
824 HERE 4 BEER 17 20 14 0 51

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
62 RUSTY BUFFALO 13 64 50 114 6 1 86
902 TOWNE HOUSE 13 75 83 158 5 0 44
46 DUFFS 13 63 59 122 0 0 50
67 HIGH VOLTAGE 13 78 75 153 2 2 90
70 THE PIGEONS 12 96 81 177 6 1 42
808 THE PALM ISLE 12 64 90 154 3 1 42
19 JOHNNY CHIMPO 12 52 41 93 1 0 42
22 PIPES 12 90 109 199 4 1 12
20 GOLDEN KNIGHTS 12 93 99 192 1 3 44
11 LUMBERJACKS 12 61 55 116 4 1 62
36 IMPERIAL 12 70 69 139 0 2 92
44 CHIEFS 12 69 61 130 3 2 65
12 UNO MAS 12 46 37 83 1 3 36
26 REVERSE RETRO 12 113 133 246 0 0 61
911 SHARKS 12 52 49 101 0 0 18
10 BASES LOADED 12 47 41 88 0 2 81
59 SUBURBAN BOYS 12 70 69 139 2 3 151
35 WARRIORS 12 87 57 144 2 0 10
804 RASCALS 12 67 90 157 4 0 40
807 TOWNE HOUSE OLD DAWGS 11 69 78 147 5 4 38
814 SULLIVAN'S 11 40 47 87 3 0 36
27 WOLFPACK 11 45 51 96 2 1 16
820 FIGHTING SAINTS 11 48 66 114 1 0 18
824 HERE 4 BEER 11 50 55 105 1 1 28
831 BELL CHIROPRACTIC 11 45 50 95 3 0 46
15 ROBMAR CONSTRUCTION 11 53 55 108 2 1 118
809 METZGERS PUB 11 73 86 159 1 0 82
825 FAT BOYS 11 26 21 47 1 0 34
945 BISONS 11 49 37 86 5 0 87
25 PRUDENTIAL 11 58 60 118 0 0 38

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 Team  GP  MIN  GA  GAA  SO
62 RUSTY BUFFALO 13 780:00 70 5.38 0
902 TOWNE HOUSE 13 780:00 53 4.08 0
46 DUFFS 13 780:20 88 6.77 0
67 HIGH VOLTAGE 13 780:00 38 2.92 1
70 THE PIGEONS 12 720:00 72 6.00 0
808 THE PALM ISLE 12 720:00 51 4.25 0
19 JOHNNY CHIMPO 12 720:00 59 4.92 0
22 PIPES 12 657:00 46 4.20 0
20 GOLDEN KNIGHTS 12 720:00 49 4.08 0
11 LUMBERJACKS 12 720:00 56 4.67 1
36 IMPERIAL 12 720:00 53 4.42 0
44 CHIEFS 12 720:00 47 3.92 1
12 UNO MAS 12 720:00 50 4.17 0
26 REVERSE RETRO 12 720:00 33 2.75 1
911 SHARKS 12 720:00 96 8.00 0
10 BASES LOADED 12 720:00 58 4.83 0
59 SUBURBAN BOYS 12 720:00 59 4.92 0
35 WARRIORS 12 720:00 61 5.08 1
804 RASCALS 12 721:39 59 4.91 0
807 TOWNE HOUSE OLD DAWGS 11 660:00 51 4.64 0
814 SULLIVAN'S 11 660:00 49 4.45 0
27 WOLFPACK 11 660:00 71 6.45 0
820 FIGHTING SAINTS 11 660:00 58 5.27 0
824 HERE 4 BEER 11 660:00 43 3.91 0
831 BELL CHIROPRACTIC 11 660:00 50 4.55 0
15 ROBMAR CONSTRUCTION 11 660:00 48 4.36 0
809 METZGERS PUB 11 660:00 32 2.91 0
825 FAT BOYS 11 660:00 59 5.36 0
945 BISONS 11 660:00 74 6.73 0
25 PRUDENTIAL 11 660:20 75 6.81 0

Page 1 of 2

Displaying Results 1 - 30 of 47