skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
70 THE PIGEONS 35 30 31 96
61 DANGEROUS ANIMALS 35 32 21 88
35 WARRIORS 28 34 25 87
59 SUBURBAN BOYS 24 26 20 70
911 SHARKS 14 15 24 53
945 BISONS 19 15 16 50
960 ICE-O-TOPES 14 15 11 40

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
59 SUBURBAN BOYS 12 70 69 139 2 3 151
35 WARRIORS 12 87 57 144 2 0 10
70 THE PIGEONS 12 96 81 177 6 1 42
911 SHARKS 12 52 49 101 0 0 18
945 BISONS 11 49 37 86 5 0 87
61 DANGEROUS ANIMALS 11 84 78 162 1 2 62
960 ICE-O-TOPES 10 40 37 77 2 1 12

Goalie

 Team  GP  MIN  GA  GAA  SO
59 SUBURBAN BOYS 12 720:00 59 4.92 0
35 WARRIORS 12 720:00 61 5.08 1
70 THE PIGEONS 12 720:00 72 6.00 0
911 SHARKS 12 720:00 96 8.00 0
945 BISONS 11 660:00 74 6.73 0
61 DANGEROUS ANIMALS 11 660:00 49 4.45 1
960 ICE-O-TOPES 10 600:00 73 7.30 0

Team Stats

Score by Period

 Team 1 2 3  Total
70 THE PIGEONS 35 30 31 96
61 DANGEROUS ANIMALS 34 31 20 85
35 WARRIORS 23 28 21 72
59 SUBURBAN BOYS 22 25 19 66
911 SHARKS 12 11 24 47
945 BISONS 17 14 15 46
960 ICE-O-TOPES 14 15 11 40

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
70 THE PIGEONS 12 96 81 177 6 1 42
59 SUBURBAN BOYS 11 66 64 130 2 3 151
911 SHARKS 11 46 42 88 0 0 14
960 ICE-O-TOPES 10 40 37 77 2 1 12
945 BISONS 10 45 36 81 5 0 79
61 DANGEROUS ANIMALS 10 81 77 158 1 2 56
35 WARRIORS 10 72 49 121 2 0 8

Goalie

 Team  GP  MIN  GA  GAA  SO
70 THE PIGEONS 12 720:00 72 6.00 0
59 SUBURBAN BOYS 11 660:00 50 4.55 0
911 SHARKS 11 660:00 94 8.55 0
960 ICE-O-TOPES 10 600:00 73 7.30 0
945 BISONS 10 600:00 72 7.20 0
61 DANGEROUS ANIMALS 10 600:00 40 4.00 1
35 WARRIORS 10 600:00 49 4.90 1