skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
13 Daniel Schaub SHARKS 12 13 5 18 0 0 2 0
7 Nicholas Gallagher SUBURB 12 3 3 6 0 0 4 0
91 Brendan Hart PIGONS 12 6 14 20 1 0 4 0
18 Max Baldauf SHARKS 12 7 7 14 0 0 0 0
14 Anthony Strong WARRI 12 3 4 7 0 0 2 1
18 Daniel Flynn SUBURB 12 11 14 25 0 0 4 0
88 Bradly Gill PIGONS 12 9 6 15 0 0 2 0
15 Scott Kohler WARRI 12 2 0 2 0 0 0 0
29 Timothy Kosowski WARRI 12 1 1 2 0 0 0 0
8 Zach Biasillo WARRI 12 15 17 32 1 0 0 0
3 Michael Fitzpatrick SUBURB 12 2 1 3 0 0 4 0
9 Drew Werner SUBURB 12 5 11 16 0 1 10 1
55 Tyler Strzalka PIGONS 12 2 7 9 0 0 6 0
23 Brian Makowski WARRI 12 9 8 17 0 0 2 2
44 Eric Hazard SHARKS 12 3 2 5 0 0 2 0
10 Chris Palma SHARKS 12 3 1 4 0 0 4 0
4 Ryan Crawford DENGER 11 1 5 6 0 0 10 0
16 John Lewandowski DENGER 11 1 7 8 0 0 12 0
87 Tom Michalewski SHARKS 11 0 5 5 0 0 0 0
44 Justin Blackchief BISONS 11 5 2 7 1 0 0 0
24 Joshua Cooke SUBURB 11 12 9 21 0 0 4 1
89 Korey MacDonald SHARKS 11 1 7 8 0 0 8 0
43 Adam Hummell PIGONS 11 7 5 12 1 0 0 0
81 Hunter Schmitt PIGONS 11 2 1 3 0 0 0 1
88 Sid Barrick BISONS 11 1 3 4 0 0 0 0
18 Paul Kubiak DENGER 11 2 3 5 0 0 8 0
13 Jonathon Lumbar SUBURB 11 8 3 11 0 1 6 1
14 Daniel Graap SHARKS 11 3 9 12 0 0 0 0
22 Dalton Brownlie PIGONS 11 8 3 11 0 1 2 1
11 Anthony Amoia WARRI 11 23 9 32 1 0 0 4

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
69 Derek Loomis SUBURB 12 660:00 5 6 0 0 55 5.00 0
33 Derrick Geschwender SHARKS 12 720:00 2 10 0 0 96 8.00 0
1 Aaron Miller WARRI 11 660:00 8 2 0 1 53 4.82 1
23 Isabella Battaglia PIGONS 11 540:00 4 4 0 1 56 6.22 0
Ryan Klute ICOTOP 10 600:00 2 8 0 0 73 7.30 0
00 Solomon Fulop DENGER 10 600:00 9 1 0 0 49 4.90 0
00 Troy Blackchief BISONS 9 360:00 3 2 0 1 33 5.50 0
30 Nick Baldauf BISONS 4 180:00 1 2 0 0 22 7.33 0
29 Josh Elling PIGONS 4 180:00 3 0 0 0 16 5.33 0
25 Jordan Pocobello BISONS 1 60:00 0 1 0 0 10 10.00 0
Sub Goalie BISONS 1 60:00 0 1 0 0 9 9.00 0
11 Max Schwartzmeyer SUBURB 1 60:00 1 0 0 0 3 3.00 0
Ryan Czekaj SUBURB 1 0:00 0 0 0 0 1 0.00 0
4 Ryan Crawford DENGER 1 60:00 1 0 0 0 0 0.00 1
41 Cody Acquard WARRI 1 60:00 1 0 0 0 8 8.00 0

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
91 Brendan Hart PIGONS 12 6 14 20 1 0 4 0
55 Tyler Strzalka PIGONS 12 2 7 9 0 0 6 0
88 Bradly Gill PIGONS 12 9 6 15 0 0 2 0
9 Drew Werner SUBURB 11 5 10 15 0 1 10 1
18 Daniel Flynn SUBURB 11 10 13 23 0 0 4 0
22 Dalton Brownlie PIGONS 11 8 3 11 0 1 2 1
13 Jonathon Lumbar SUBURB 11 8 3 11 0 1 6 1
18 Max Baldauf SHARKS 11 5 6 11 0 0 0 0
10 Chris Palma SHARKS 11 3 1 4 0 0 2 0
44 Eric Hazard SHARKS 11 3 1 4 0 0 2 0
7 Nicholas Gallagher SUBURB 11 3 3 6 0 0 4 0
43 Adam Hummell PIGONS 11 7 5 12 1 0 0 0
3 Michael Fitzpatrick SUBURB 11 1 1 2 0 0 4 0
13 Daniel Schaub SHARKS 11 11 5 16 0 0 2 0
81 Hunter Schmitt PIGONS 11 2 1 3 0 0 0 1
29 Timothy Kosowski WARRI 10 1 0 1 0 0 0 0
14 Anthony Strong WARRI 10 3 4 7 0 0 2 1
44 Justin Blackchief BISONS 10 5 2 7 1 0 0 0
6 Christian Cordier ICOTOP 10 8 3 11 0 0 4 0
71 Steven Puckett ICOTOP 10 2 1 3 0 0 2 0
93 Benjamin Garvey ICOTOP 10 3 4 7 0 0 0 0
5 Joseph Ingrao PIGONS 10 1 6 7 0 0 4 0
24 Joshua Cooke SUBURB 10 11 8 19 0 0 4 1
30 Erik Wollschlager ICOTOP 10 2 2 4 0 0 0 0
11 Alex Walker ICOTOP 10 1 4 5 1 0 0 0
15 Scott Kohler WARRI 10 2 0 2 0 0 0 0
88 Sid Barrick BISONS 10 1 3 4 0 0 0 0
8 Zach Biasillo WARRI 10 13 14 27 1 0 0 0
16 John Lewandowski DENGER 10 1 7 8 0 0 10 0
18 Paul Kubiak DENGER 10 2 2 4 0 0 8 0

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
69 Derek Loomis SUBURB 11 600:00 5 5 0 0 46 4.60 0
23 Isabella Battaglia PIGONS 11 540:00 4 4 0 1 56 6.22 0
33 Derrick Geschwender SHARKS 11 660:00 1 10 0 0 94 8.55 0
Ryan Klute ICOTOP 10 600:00 2 8 0 0 73 7.30 0
00 Solomon Fulop DENGER 9 540:00 9 0 0 0 40 4.44 0
1 Aaron Miller WARRI 9 540:00 7 2 0 0 41 4.56 1
00 Troy Blackchief BISONS 8 360:00 3 2 0 1 33 5.50 0
29 Josh Elling PIGONS 4 180:00 3 0 0 0 16 5.33 0
30 Nick Baldauf BISONS 3 120:00 0 2 0 0 20 10.00 0
25 Jordan Pocobello BISONS 1 60:00 0 1 0 0 10 10.00 0
Sub Goalie BISONS 1 60:00 0 1 0 0 9 9.00 0
11 Max Schwartzmeyer SUBURB 1 60:00 1 0 0 0 3 3.00 0
Ryan Czekaj SUBURB 1 0:00 0 0 0 0 1 0.00 0
4 Ryan Crawford DENGER 1 60:00 1 0 0 0 0 0.00 1
41 Cody Acquard WARRI 1 60:00 1 0 0 0 8 8.00 0