skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
67 HIGH VOLTAGE 28 23 28 79
902 TOWNE HOUSE 17 25 33 75
14 BULLDOGS - ELITE 19 17 18 54
12 UNO MAS 18 13 16 47
903 SCREAMIN' ICE MONKEYS 12 13 20 45
55 LOW VOLTAGE 15 18 10 43
901 DISTRICT 5 11 6 15 32
928 GAMECOCKS 10 7 12 29

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
902 TOWNE HOUSE 13 75 83 158 5 0 44
67 HIGH VOLTAGE 13 78 75 153 2 2 90
12 UNO MAS 12 46 37 83 1 3 36
14 BULLDOGS - ELITE 11 50 65 115 1 0 79
55 LOW VOLTAGE 11 42 46 88 3 0 40
903 SCREAMIN' ICE MONKEYS 10 44 41 85 2 1 34
901 DISTRICT 5 10 31 26 57 2 0 12
928 GAMECOCKS 10 28 26 54 0 0 32

Goalie

 Team  GP  MIN  GA  GAA  SO
902 TOWNE HOUSE 13 780:00 53 4.08 0
67 HIGH VOLTAGE 13 780:00 38 2.92 1
12 UNO MAS 12 720:00 50 4.17 0
14 BULLDOGS - ELITE 11 660:00 55 5.00 1
55 LOW VOLTAGE 11 657:00 68 6.21 0
903 SCREAMIN' ICE MONKEYS 10 597:00 66 6.63 0
901 DISTRICT 5 10 600:00 59 5.90 0
928 GAMECOCKS 10 600:00 78 7.80 0

Team Stats

Score by Period

 Team 1 2 3  Total
902 TOWNE HOUSE 15 24 32 71
67 HIGH VOLTAGE 24 19 25 68
12 UNO MAS 18 13 15 46
55 LOW VOLTAGE 14 17 7 38
903 SCREAMIN' ICE MONKEYS 7 9 12 28
901 DISTRICT 5 9 5 13 27
928 GAMECOCKS 7 7 10 24
14 BULLDOGS - ELITE 5 8 4 17

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
902 TOWNE HOUSE 12 71 79 150 5 0 42
67 HIGH VOLTAGE 11 67 63 130 2 2 58
12 UNO MAS 10 45 36 81 1 3 32
55 LOW VOLTAGE 9 37 41 78 2 0 38
901 DISTRICT 5 8 26 21 47 2 0 10
928 GAMECOCKS 8 23 24 47 0 0 20
903 SCREAMIN' ICE MONKEYS 6 28 31 59 1 0 22
14 BULLDOGS - ELITE 2 17 22 39 1 0 16

Goalie

 Team  GP  MIN  GA  GAA  SO
902 TOWNE HOUSE 12 720:00 41 3.42 0
67 HIGH VOLTAGE 11 660:00 28 2.55 1
12 UNO MAS 10 600:00 38 3.80 0
55 LOW VOLTAGE 9 537:00 53 5.92 0
901 DISTRICT 5 8 480:00 48 6.00 0
928 GAMECOCKS 8 480:00 63 7.88 0
903 SCREAMIN' ICE MONKEYS 6 357:00 31 5.21 0
14 BULLDOGS - ELITE 2 120:00 13 6.50 0