skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
97 Tim Wachowski HIGHVO 13 12 9 21 0 0 14 3
3 Ava Simoncelli HIGHVO 13 4 10 14 0 0 8 0
78 Brandon Jarczewski HIGHVO 13 2 1 3 1 0 0 0
19 Matthew Walker TOWNER 13 3 8 11 0 0 2 0
38 Paul Thompson HIGHVO 13 5 2 7 0 0 4 0
29 Michael Carr HIGHVO 13 6 10 16 0 0 4 1
10 Jordan Rzesiewicz TOWNER 13 2 5 7 0 0 2 1
9 Russ Santucci TOWNER 13 11 7 18 2 0 4 1
23 Charles West HIGHVO 13 6 3 9 0 0 14 2
4 Brian Rainforth UNOMAS 12 0 0 0 0 0 0 0
77 Thomas Dombrowski TOWNER 12 2 5 7 0 0 4 0
68 Brandon Wachowski HIGHVO 12 2 6 8 1 0 14 0
19 Shawn Chaples HIGHVO 12 3 5 8 0 0 2 0
13 Christopher Byrd UNOMAS 12 2 2 4 1 0 12 1
2 Tami Ardon UNOMAS 12 3 4 7 0 0 2 1
26 Andrew Radder UNOMAS 12 1 1 2 0 0 2 0
29 Daniel Mahoney TOWNER 12 16 21 37 0 0 4 3
19 Jim Garbarino UNOMAS 12 0 3 3 0 0 0 0
21 Justin Klein UNOMAS 12 8 7 15 0 0 4 0
70 Brian Jarczewski HIGHVO 12 2 4 6 0 0 0 1
18 Shaun Rousseau HIGHVO 12 5 3 8 0 0 20 0
15 Ryan Raab HIGHVO 12 10 8 18 0 0 2 1
32 Sam Lambert LOWVOL 11 1 2 3 0 0 2 0
27 Darren Brehm LOWVOL 11 9 6 15 2 0 2 0
9 Mark Johnson UNOMAS 11 0 2 2 0 0 2 0
89 Steven Gawron TOWNER 11 1 3 4 0 0 0 0
74 Matthew Brzozowiec HIGHVO 11 5 0 5 0 1 0 1
71 Courtney Wesolowski LOWVOL 11 0 1 1 0 0 0 0
7 Evan Asklar UNOMAS 11 5 5 10 0 0 0 0
42 Robert O'Donnell LOWVOL 11 1 1 2 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 124

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
30 Larry Dombrowski TOWNER 13 780:00 8 2 0 3 53 4.08 0
34 Chris Burke HIGHVO 13 780:00 10 3 0 0 38 2.92 1
Gabriel Grimaldi UNOMAS 12 720:00 7 4 0 1 50 4.17 0
30 Kenneth Spiak BULLEL 11 660:00 6 4 0 1 55 5.00 1
2 Shawn Miller DISCT5 10 600:00 1 9 0 0 59 5.90 0
0 Kaine Hidy LOWVOL 10 537:00 2 7 0 0 61 6.82 0
33 Jonathan Coogan S.I.M. 8 477:00 4 4 0 0 40 5.03 0
47 Kenneth Spiak GAME 8 420:00 1 6 0 0 53 7.57 0
39 Cody Littere GAME 3 120:00 0 2 0 0 16 8.00 0
25 Cory Thie S.I.M. 2 120:00 0 2 0 0 17 8.50 0
29 Sebastian Ludwig GAME 2 60:00 0 1 0 0 9 9.00 0
1 Ryan Rydza LOWVOL 2 120:00 1 1 0 0 6 3.00 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
19 Matthew Walker TOWNER 12 3 8 11 0 0 2 0
10 Jordan Rzesiewicz TOWNER 12 1 4 5 0 0 2 1
9 Russ Santucci TOWNER 12 11 7 18 2 0 4 1
23 Charles West HIGHVO 11 6 3 9 0 0 14 2
77 Thomas Dombrowski TOWNER 11 2 5 7 0 0 4 0
97 Tim Wachowski HIGHVO 11 12 7 19 0 0 10 3
78 Brandon Jarczewski HIGHVO 11 2 1 3 1 0 0 0
3 Ava Simoncelli HIGHVO 11 3 8 11 0 0 6 0
29 Daniel Mahoney TOWNER 11 16 20 36 0 0 2 3
29 Michael Carr HIGHVO 11 5 8 13 0 0 4 1
38 Paul Thompson HIGHVO 11 5 1 6 0 0 4 0
13 Christopher Byrd UNOMAS 10 2 2 4 1 0 12 1
21 Justin Klein UNOMAS 10 8 7 15 0 0 4 0
19 Jim Garbarino UNOMAS 10 0 3 3 0 0 0 0
68 Brandon Wachowski HIGHVO 10 1 6 7 1 0 2 0
89 Steven Gawron TOWNER 10 1 3 4 0 0 0 0
2 Tami Ardon UNOMAS 10 3 4 7 0 0 2 1
97 joe rzesiewicz TOWNER 10 12 5 17 1 0 0 0
18 Shaun Rousseau HIGHVO 10 5 3 8 0 0 6 0
26 Andrew Radder UNOMAS 10 1 1 2 0 0 2 0
4 Brian Rainforth UNOMAS 10 0 0 0 0 0 0 0
70 Brian Jarczewski HIGHVO 10 2 4 6 0 0 0 1
15 Ryan Raab HIGHVO 10 8 6 14 0 0 2 1
19 Shawn Chaples HIGHVO 10 3 4 7 0 0 2 0
7 Evan Asklar UNOMAS 9 5 5 10 0 0 0 0
44 Matt Wood UNOMAS 9 13 2 15 0 2 2 2
95 Justin Evoy TOWNER 9 7 7 14 0 0 2 1
32 Sam Lambert LOWVOL 9 1 2 3 0 0 2 0
74 Matthew Brzozowiec HIGHVO 9 1 0 1 0 1 0 0
27 Darren Brehm LOWVOL 9 8 6 14 1 0 2 0

Page 1 of 5

Displaying Results 1 - 30 of 123

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
30 Larry Dombrowski TOWNER 12 720:00 8 1 0 3 41 3.42 0
34 Chris Burke HIGHVO 11 660:00 9 2 0 0 28 2.55 1
Gabriel Grimaldi UNOMAS 10 600:00 7 2 0 1 38 3.80 0
2 Shawn Miller DISCT5 8 480:00 1 7 0 0 48 6.00 0
0 Kaine Hidy LOWVOL 8 417:00 2 5 0 0 46 6.62 0
47 Kenneth Spiak GAME 6 300:00 1 4 0 0 38 7.60 0
33 Jonathan Coogan S.I.M. 5 297:00 3 2 0 0 27 5.45 0
39 Cody Littere GAME 3 120:00 0 2 0 0 16 8.00 0
29 Sebastian Ludwig GAME 2 60:00 0 1 0 0 9 9.00 0
30 Kenneth Spiak BULLEL 2 120:00 1 1 0 0 13 6.50 0
1 Ryan Rydza LOWVOL 2 120:00 1 1 0 0 6 3.00 0
25 Cory Thie S.I.M. 1 60:00 0 1 0 0 4 4.00 0