skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
26 REVERSE RETRO 39 36 38 0 113
20 GOLDEN KNIGHTS 35 31 28 0 94
22 PIPES 27 27 36 0 90
18 DUCKS 27 30 26 0 83
24 ICE WOLVES 22 23 34 0 79
36 IMPERIAL 25 23 23 0 71
71 HEALTHY SCRATCHES 25 21 24 0 70
21 MIGHTY DUCKS 15 26 28 0 69
44 CHIEFS 22 26 20 0 68
62 RUSTY BUFFALO 20 24 21 0 65
11 LUMBERJACKS 21 23 19 0 63
46 DUFFS 16 26 20 1 63
25 PRUDENTIAL 21 26 11 0 58
15 ROBMAR CONSTRUCTION 15 12 27 0 54
33 SPEAKEASY 12 17 24 0 53
19 JOHNNY CHIMPO 18 15 19 0 52
29 TRASH PANDAS 12 19 21 0 52
31 BREW CREW 12 19 20 0 51
10 BASES LOADED 12 12 24 0 48
16 YOUNG GUNZ 15 16 16 0 47
27 WOLFPACK 6 21 18 0 45
17 POTTERSFIELD 10 14 15 0 39

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
62 RUSTY BUFFALO 13 64 50 114 6 1 86
46 DUFFS 13 63 59 122 0 0 50
10 BASES LOADED 12 47 41 88 0 2 81
11 LUMBERJACKS 12 61 55 116 4 1 62
36 IMPERIAL 12 70 69 139 0 2 92
44 CHIEFS 12 69 61 130 3 2 65
19 JOHNNY CHIMPO 12 52 41 93 1 0 42
20 GOLDEN KNIGHTS 12 93 99 192 1 3 44
22 PIPES 12 90 109 199 4 1 12
26 REVERSE RETRO 12 113 133 246 0 0 61
15 ROBMAR CONSTRUCTION 11 53 55 108 2 1 118
25 PRUDENTIAL 11 58 60 118 0 0 38
27 WOLFPACK 11 45 51 96 2 1 16
33 SPEAKEASY 11 52 41 93 2 0 26
17 POTTERSFIELD 11 38 46 84 1 0 22
18 DUCKS 11 82 103 185 2 2 49
21 MIGHTY DUCKS 11 69 65 134 3 0 26
29 TRASH PANDAS 11 52 57 109 1 0 20
31 BREW CREW 11 51 51 102 4 0 36
24 ICE WOLVES 11 79 75 154 3 1 67
16 YOUNG GUNZ 11 45 43 88 1 1 56
71 HEALTHY SCRATCHES 11 69 80 149 3 0 42

Goalie

 Team  GP  MIN  GA  GAA  SO
62 RUSTY BUFFALO 13 780:00 70 5.38 0
46 DUFFS 13 780:20 88 6.77 0
10 BASES LOADED 12 720:00 58 4.83 0
11 LUMBERJACKS 12 720:00 56 4.67 1
36 IMPERIAL 12 720:00 53 4.42 0
44 CHIEFS 12 720:00 47 3.92 1
19 JOHNNY CHIMPO 12 720:00 59 4.92 0
20 GOLDEN KNIGHTS 12 720:00 49 4.08 0
22 PIPES 12 657:00 46 4.20 0
26 REVERSE RETRO 12 720:00 33 2.75 1
15 ROBMAR CONSTRUCTION 11 660:00 48 4.36 0
25 PRUDENTIAL 11 660:20 75 6.81 0
27 WOLFPACK 11 660:00 71 6.45 0
33 SPEAKEASY 11 660:00 43 3.91 1
17 POTTERSFIELD 11 660:00 58 5.27 0
18 DUCKS 11 660:00 41 3.73 1
21 MIGHTY DUCKS 11 660:00 68 6.18 0
29 TRASH PANDAS 11 600:00 61 6.10 0
31 BREW CREW 11 660:00 69 6.27 1
24 ICE WOLVES 11 660:00 104 9.45 0
16 YOUNG GUNZ 11 657:00 75 6.85 0
71 HEALTHY SCRATCHES 11 660:00 77 7.00 0

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
71 HEALTHY SCRATCHES 23 15 20 0 58
46 DUFFS 14 17 16 1 48
20 GOLDEN KNIGHTS 16 15 14 0 45
25 PRUDENTIAL 14 19 8 0 41
18 DUCKS 14 14 11 0 39
19 JOHNNY CHIMPO 11 13 14 0 38
24 ICE WOLVES 11 12 15 0 38
26 REVERSE RETRO 9 13 16 0 38
22 PIPES 11 6 17 0 34
21 MIGHTY DUCKS 9 13 11 0 33
27 WOLFPACK 5 17 10 0 32
36 IMPERIAL 13 10 9 0 32
10 BASES LOADED 6 7 14 0 27
16 YOUNG GUNZ 9 9 9 0 27
31 BREW CREW 6 11 9 0 26
62 RUSTY BUFFALO 9 7 9 0 25
11 LUMBERJACKS 7 9 7 0 23
17 POTTERSFIELD 4 8 11 0 23
15 ROBMAR CONSTRUCTION 10 4 8 0 22
44 CHIEFS 5 9 8 0 22
29 TRASH PANDAS 4 5 9 0 18
33 SPEAKEASY 2 5 4 0 11

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
71 HEALTHY SCRATCHES 8 57 69 126 1 0 32
46 DUFFS 7 48 45 93 0 0 24
19 JOHNNY CHIMPO 7 38 30 68 1 0 26
10 BASES LOADED 6 26 23 49 0 2 34
15 ROBMAR CONSTRUCTION 6 21 25 46 0 1 94
25 PRUDENTIAL 6 41 45 86 0 0 14
62 RUSTY BUFFALO 6 24 19 43 3 0 18
18 DUCKS 6 38 41 79 1 1 35
20 GOLDEN KNIGHTS 6 44 55 99 0 3 14
21 MIGHTY DUCKS 6 33 30 63 1 0 18
31 BREW CREW 6 26 24 50 1 0 6
27 WOLFPACK 5 32 36 68 0 1 6
36 IMPERIAL 5 32 29 61 0 1 44
44 CHIEFS 5 23 16 39 2 0 24
17 POTTERSFIELD 5 23 29 52 0 0 14
22 PIPES 5 34 50 84 3 0 4
29 TRASH PANDAS 5 18 22 40 0 0 10
16 YOUNG GUNZ 5 26 25 51 1 0 32
26 REVERSE RETRO 5 38 43 81 0 0 26
11 LUMBERJACKS 4 23 22 45 1 0 20
33 SPEAKEASY 4 11 9 20 1 0 8
24 ICE WOLVES 4 38 34 72 0 0 20

Goalie

 Team  GP  MIN  GA  GAA  SO
71 HEALTHY SCRATCHES 8 480:00 59 7.38 0
46 DUFFS 7 420:20 47 6.71 0
19 JOHNNY CHIMPO 7 420:00 29 4.14 0
10 BASES LOADED 6 360:00 26 4.33 0
15 ROBMAR CONSTRUCTION 6 360:00 31 5.17 0
25 PRUDENTIAL 6 360:20 43 7.16 0
62 RUSTY BUFFALO 6 360:00 30 5.00 0
18 DUCKS 6 360:00 25 4.17 1
20 GOLDEN KNIGHTS 6 360:00 32 5.33 0
21 MIGHTY DUCKS 6 360:00 44 7.33 0
31 BREW CREW 6 360:00 46 7.67 0
27 WOLFPACK 5 300:00 39 7.80 0
36 IMPERIAL 5 300:00 24 4.80 0
44 CHIEFS 5 300:00 30 6.00 0
17 POTTERSFIELD 5 300:00 13 2.60 0
22 PIPES 5 300:00 31 6.20 0
29 TRASH PANDAS 5 300:00 28 5.60 0
16 YOUNG GUNZ 5 300:00 30 6.00 0
26 REVERSE RETRO 5 300:00 14 2.80 0
11 LUMBERJACKS 4 240:00 24 6.00 0
33 SPEAKEASY 4 240:00 24 6.00 0
24 ICE WOLVES 4 240:00 29 7.25 0