skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 334

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
13 Jason Schneckenberger RUSTY 13 7 6 13 2 0 22 0
5 Tyler Hoeflich LUMBER 12 0 1 1 0 0 0 0
93 Brian Mercer RUSTY 12 0 4 4 0 0 0 0
49 Jonathan Oldacre LUMBER 12 5 3 8 0 0 4 1
19 Kevin Carney RUSTY 12 15 6 21 1 0 12 2
15 Zachary Damstetter BASES 12 3 2 5 0 0 18 0
77 Alec Zimmerman BASES 12 2 8 10 0 0 8 0
57 collin serwinowski LUMBER 12 1 1 2 0 0 4 1
33 Thomas Dixon LUMBER 12 2 2 4 0 0 0 0
21 Nicholas Geary BASES 12 3 3 6 0 0 6 0
10 Kevin Schuler LUMBER 12 1 2 3 0 0 2 0
8 Joe Dey RUSTY 12 1 1 2 0 0 20 0
23 Ryan Strachan RUSTY 12 2 0 2 0 0 2 0
71 Mike Strachan RUSTY 12 16 10 26 2 1 0 1
19 Dan Danovskis IMPER 12 0 5 5 0 0 2 0
28 Nino LaGambina LUMBER 12 7 4 11 2 0 2 2
72 Matthew Minchen LUMBER 12 2 3 5 0 0 14 0
15 Jaret Pawarski LUMBER 12 11 12 23 1 1 6 0
9 Nathan Geary RUSTY 12 1 4 5 0 0 4 0
29 Peter Atkinson LUMBER 12 5 6 11 0 0 4 1
17 Matt Muszynski IMPER 12 2 5 7 0 0 18 0
86 Ryan Atkinson LUMBER 12 3 3 6 0 0 14 1
58 David Muszynski IMPER 12 1 5 6 0 1 10 0
72 Aaron Standish IMPER 12 0 0 0 0 0 0 0
6 Scott Dosser IMPER 12 12 12 24 0 1 2 1
7 Chris Majchrzak CHIEFS 12 5 4 9 0 0 0 0
19 Justin Zulewski CHIEFS 12 6 7 13 1 0 16 1
76 Michael Prentice IMPER 12 10 6 16 0 0 22 1
65 Jordan Kilijanski IMPER 12 4 4 8 0 0 2 0
18 Mitch Francemone LUMBER 12 7 3 10 0 0 4 0

Page 1 of 12

Displaying Results 1 - 30 of 334

Page 1 of 2

Displaying Results 1 - 30 of 40

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
30 Nate Swan DUFFS 13 780:20 4 9 0 0 88 6.77 0
33 Kyle Nowak BASES 12 720:00 4 8 0 0 58 4.83 0
Adam Brown CHIMPO 12 720:00 6 5 0 1 59 4.92 0
49 John Cullen REVRET 12 720:00 12 0 0 0 33 2.75 1
69 Ryan Albert HEALTH 11 600:00 3 7 0 0 72 7.20 0
30 Daniel Cullen ROBMAR 11 660:00 6 5 0 0 48 4.36 0
33 Nolan Cole MIGHTY 11 600:00 6 4 0 0 58 5.80 0
30 Thomas Sciortino III W PACK 11 660:00 2 9 0 0 71 6.45 0
1 Chris Macri DUCKS 11 660:00 9 2 0 0 41 3.73 1
27 Peter Martin YNGGUN 11 657:00 4 7 0 0 75 6.85 0
7 Robert Muir WOLVES 11 660:00 4 7 0 0 104 9.45 0
34 Chris Powers BREWCR 10 600:00 4 6 0 0 60 6.00 1
1 Solomon Fulop PANDAS 10 600:00 3 6 0 1 59 5.90 0
89 Hiroyasu Takahashi PIPES 10 597:00 8 2 0 0 45 4.52 0
33 Christopher Wittmeyer RUSTY 10 540:00 3 6 0 0 58 6.44 0
30 Charlie G SPEASY 9 480:00 6 1 0 1 25 3.12 1
31 Jonathan Bragg POTTER 9 540:00 3 4 0 2 44 4.89 0
44 Eric Pio LUMBER 9 480:00 5 3 0 0 46 5.75 0
31 John Bragg CHIEFS 8 480:00 5 3 0 0 37 4.62 0
1 I Nick POTTER 8 120:00 0 2 0 0 14 7.00 0
61 Joe Martin LUMBER 7 60:00 1 0 0 0 1 1.00 0
72 Aaron Standish IMPER 7 420:00 5 2 0 0 30 4.29 0
30 Jake Hutchison GOLDKN 7 420:00 6 1 0 0 28 4.00 0
00 Sub Goalie PRUDEN 6 360:20 3 2 0 1 38 6.33 0
00 Sub Goalie IMPER 5 240:00 2 2 0 0 20 5.00 0
30 Mike Barrett GOLDKN 5 300:00 4 1 0 0 20 4.00 0
30 Matthew Kerr RUSTY 5 240:00 3 1 0 0 12 3.00 0
31 Jonathan Bragg CHIEFS 4 240:00 3 1 0 0 10 2.50 1
69 Alex Paul PRUDEN 4 240:00 0 4 0 0 20 5.00 0
13 Rob Kaemarski LUMBER 4 120:00 2 0 0 0 4 2.00 1

Page 1 of 2

Displaying Results 1 - 30 of 40

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 326

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
14 David Primosch HEALTH 8 2 3 5 0 0 2 0
25 Kyle O'Brien HEALTH 8 3 6 9 0 0 2 1
9 James Adler HEALTH 8 2 9 11 0 0 0 0
4 Andrew Hartzell HEALTH 8 4 6 10 0 0 2 0
10 Alex Holler DUFFS 7 7 5 12 0 0 2 1
65 Nolan Ohara HEALTH 7 2 2 4 0 0 10 0
13 Ryan Clark DUFFS 7 4 7 11 0 0 2 1
8 Matt Sciandra HEALTH 7 8 6 14 1 0 2 0
18 Jim Jeziorski DUFFS 7 5 5 10 0 0 0 0
23 Daniel Berke HEALTH 7 4 2 6 0 0 0 1
2 Dalton Holler DUFFS 7 4 9 13 0 0 0 0
7 Zachary Micholas HEALTH 7 10 11 21 0 0 4 0
19 John Mueller HEALTH 7 6 5 11 0 0 2 0
4 Sean Curry DUFFS 7 4 0 4 0 0 0 0
21 Kyle Flynn HEALTH 7 3 3 6 0 0 0 0
14 Alex Kusmierz CHIMPO 7 1 4 5 0 0 0 0
14 Tyler Rudick DUFFS 7 3 2 5 0 0 2 0
66 Michael Jankowski HEALTH 7 5 5 10 0 0 2 0
6 Glenn Toczek DUFFS 7 4 1 5 0 0 2 0
63 Brian Mazurkiewicz DUFFS 7 2 4 6 0 0 4 0
91 Colin Hayden BASES 6 1 0 1 0 0 0 0
3 Corey Miller DUFFS 6 1 1 2 0 0 2 0
33 David Suchan ROBMAR 6 3 1 4 0 0 40 1
00 Alex Suchan ROBMAR 6 2 6 8 0 0 8 0
15 Zachary Damstetter BASES 6 1 1 2 0 0 4 0
87 John Spadone ROBMAR 6 5 2 7 0 0 0 0
19 Kevin Carney RUSTY 6 9 1 10 1 0 0 1
71 Mike Strachan RUSTY 6 1 7 8 0 0 0 0
77 Alec Zimmerman BASES 6 2 4 6 0 0 2 0
6 Ben Madafferi ROBMAR 6 1 5 6 0 0 2 0

Page 1 of 11

Displaying Results 1 - 30 of 326

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
69 Ryan Albert HEALTH 8 420:00 2 5 0 0 54 7.71 0
30 Nate Swan DUFFS 7 420:20 4 3 0 0 47 6.71 0
Adam Brown CHIMPO 7 420:00 5 1 0 1 29 4.14 0
30 Daniel Cullen ROBMAR 6 360:00 2 4 0 0 31 5.17 0
1 Chris Macri DUCKS 6 360:00 4 2 0 0 25 4.17 1
33 Kyle Nowak BASES 6 360:00 3 3 0 0 26 4.33 0
33 Nolan Cole MIGHTY 6 360:00 2 4 0 0 44 7.33 0
34 Chris Powers BREWCR 5 300:00 1 4 0 0 37 7.40 0
30 Thomas Sciortino III W PACK 5 300:00 2 3 0 0 39 7.80 0
89 Hiroyasu Takahashi PIPES 5 300:00 3 2 0 0 31 6.20 0
27 Peter Martin YNGGUN 5 300:00 3 2 0 0 30 6.00 0
31 John Bragg CHIEFS 5 300:00 2 3 0 0 30 6.00 0
30 Jake Hutchison GOLDKN 5 300:00 4 1 0 0 23 4.60 0
49 John Cullen REVRET 5 300:00 5 0 0 0 14 2.80 0
1 Solomon Fulop PANDAS 5 300:00 1 4 0 0 26 5.20 0
31 Jonathan Bragg POTTER 4 240:00 3 0 0 1 7 1.75 0
1 I Nick POTTER 4 60:00 0 1 0 0 6 6.00 0
72 Aaron Standish IMPER 4 240:00 2 2 0 0 20 5.00 0
30 Matthew Kerr RUSTY 4 180:00 2 1 0 0 10 3.33 0
7 Robert Muir WOLVES 4 240:00 3 1 0 0 29 7.25 0
61 Joe Martin LUMBER 3 0:00 0 0 0 0 0 0.00 0
30 Charlie G SPEASY 3 120:00 1 1 0 0 11 5.50 0
00 Sub Goalie PRUDEN 3 180:20 2 1 0 0 20 6.65 0
33 Christopher Wittmeyer RUSTY 3 180:00 0 3 0 0 20 6.67 0
44 Eric Pio LUMBER 3 180:00 2 1 0 0 19 6.33 0
69 Alex Paul PRUDEN 2 120:00 0 2 0 0 6 3.00 0
13 Rob Kaemarski LUMBER 2 0:00 0 0 0 0 0 0.00 0
00 Sub Goalie IMPER 2 60:00 1 0 0 0 4 4.00 0
0 Goalie Goalie MIGHTY 2 0:00 0 0 0 0 0 0.00 0
11 Jon Brand SPEASY 1 60:00 0 1 0 0 5 5.00 0

Page 1 of 2

Displaying Results 1 - 30 of 36