skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 231

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
10 Jordan Rzesiewicz TOWNER 13 2 5 7 0 0 2 1
29 Michael Carr HIGHVO 13 6 10 16 0 0 4 1
97 Tim Wachowski HIGHVO 13 12 9 21 0 0 14 3
9 Russ Santucci TOWNER 13 11 7 18 2 0 4 1
38 Paul Thompson HIGHVO 13 5 2 7 0 0 4 0
23 Charles West HIGHVO 13 6 3 9 0 0 14 2
78 Brandon Jarczewski HIGHVO 13 2 1 3 1 0 0 0
3 Ava Simoncelli HIGHVO 13 4 10 14 0 0 8 0
19 Matthew Walker TOWNER 13 3 8 11 0 0 2 0
68 Brandon Wachowski HIGHVO 12 2 6 8 1 0 14 0
70 Brian Jarczewski HIGHVO 12 2 4 6 0 0 0 1
18 Shaun Rousseau HIGHVO 12 5 3 8 0 0 20 0
77 Thomas Dombrowski TOWNER 12 2 5 7 0 0 4 0
15 Scott Kohler WARRI 12 2 0 2 0 0 0 0
8 Zach Biasillo WARRI 12 15 17 32 1 0 0 0
15 Ryan Raab HIGHVO 12 10 8 18 0 0 2 1
19 Shawn Chaples HIGHVO 12 3 5 8 0 0 2 0
26 Andrew Radder UNOMAS 12 1 1 2 0 0 2 0
4 Brian Rainforth UNOMAS 12 0 0 0 0 0 0 0
29 Daniel Mahoney TOWNER 12 16 21 37 0 0 4 3
13 Christopher Byrd UNOMAS 12 2 2 4 1 0 12 1
19 Jim Garbarino UNOMAS 12 0 3 3 0 0 0 0
7 Nicholas Gallagher SUBURB 12 3 3 6 0 0 4 0
21 Justin Klein UNOMAS 12 8 7 15 0 0 4 0
2 Tami Ardon UNOMAS 12 3 4 7 0 0 2 1
14 Anthony Strong WARRI 12 3 4 7 0 0 2 1
23 Brian Makowski WARRI 12 9 8 17 0 0 2 2
9 Drew Werner SUBURB 12 5 11 16 0 1 10 1
3 Michael Fitzpatrick SUBURB 12 2 1 3 0 0 4 0
18 Daniel Flynn SUBURB 12 11 14 25 0 0 4 0

Page 1 of 8

Displaying Results 1 - 30 of 231

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
30 Larry Dombrowski TOWNER 13 780:00 8 2 0 3 53 4.08 0
34 Chris Burke HIGHVO 13 780:00 10 3 0 0 38 2.92 1
Gabriel Grimaldi UNOMAS 12 720:00 7 4 0 1 50 4.17 0
69 Derek Loomis SUBURB 12 660:00 5 6 0 0 55 5.00 0
33 Derrick Geschwender SHARKS 12 720:00 2 10 0 0 96 8.00 0
30 Kenneth Spiak BULLEL 11 660:00 6 4 0 1 55 5.00 1
1 Aaron Miller WARRI 11 660:00 8 2 0 1 53 4.82 1
23 Isabella Battaglia PIGONS 11 540:00 4 4 0 1 56 6.22 0
2 Shawn Miller DISCT5 10 600:00 1 9 0 0 59 5.90 0
Ryan Klute ICOTOP 10 600:00 2 8 0 0 73 7.30 0
0 Kaine Hidy LOWVOL 10 537:00 2 7 0 0 61 6.82 0
00 Solomon Fulop DENGER 10 600:00 9 1 0 0 49 4.90 0
00 Troy Blackchief BISONS 9 360:00 3 2 0 1 33 5.50 0
33 Jonathan Coogan S.I.M. 8 477:00 4 4 0 0 40 5.03 0
47 Kenneth Spiak GAME 8 420:00 1 6 0 0 53 7.57 0
30 Nick Baldauf BISONS 4 180:00 1 2 0 0 22 7.33 0
29 Josh Elling PIGONS 4 180:00 3 0 0 0 16 5.33 0
39 Cody Littere GAME 3 120:00 0 2 0 0 16 8.00 0
25 Cory Thie S.I.M. 2 120:00 0 2 0 0 17 8.50 0
29 Sebastian Ludwig GAME 2 60:00 0 1 0 0 9 9.00 0
1 Ryan Rydza LOWVOL 2 120:00 1 1 0 0 6 3.00 0
25 Jordan Pocobello BISONS 1 60:00 0 1 0 0 10 10.00 0
Sub Goalie BISONS 1 60:00 0 1 0 0 9 9.00 0
11 Max Schwartzmeyer SUBURB 1 60:00 1 0 0 0 3 3.00 0
Ryan Czekaj SUBURB 1 0:00 0 0 0 0 1 0.00 0
4 Ryan Crawford DENGER 1 60:00 1 0 0 0 0 0.00 1
41 Cody Acquard WARRI 1 60:00 1 0 0 0 8 8.00 0

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 230

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
19 Matthew Walker TOWNER 12 3 8 11 0 0 2 0
88 Bradly Gill PIGONS 12 9 6 15 0 0 2 0
55 Tyler Strzalka PIGONS 12 2 7 9 0 0 6 0
91 Brendan Hart PIGONS 12 6 14 20 1 0 4 0
10 Jordan Rzesiewicz TOWNER 12 1 4 5 0 0 2 1
9 Russ Santucci TOWNER 12 11 7 18 2 0 4 1
13 Jonathon Lumbar SUBURB 11 8 3 11 0 1 6 1
44 Eric Hazard SHARKS 11 3 1 4 0 0 2 0
7 Nicholas Gallagher SUBURB 11 3 3 6 0 0 4 0
18 Daniel Flynn SUBURB 11 10 13 23 0 0 4 0
18 Max Baldauf SHARKS 11 5 6 11 0 0 0 0
43 Adam Hummell PIGONS 11 7 5 12 1 0 0 0
3 Michael Fitzpatrick SUBURB 11 1 1 2 0 0 4 0
77 Thomas Dombrowski TOWNER 11 2 5 7 0 0 4 0
9 Drew Werner SUBURB 11 5 10 15 0 1 10 1
10 Chris Palma SHARKS 11 3 1 4 0 0 2 0
13 Daniel Schaub SHARKS 11 11 5 16 0 0 2 0
81 Hunter Schmitt PIGONS 11 2 1 3 0 0 0 1
29 Daniel Mahoney TOWNER 11 16 20 36 0 0 2 3
29 Michael Carr HIGHVO 11 5 8 13 0 0 4 1
97 Tim Wachowski HIGHVO 11 12 7 19 0 0 10 3
78 Brandon Jarczewski HIGHVO 11 2 1 3 1 0 0 0
23 Charles West HIGHVO 11 6 3 9 0 0 14 2
22 Dalton Brownlie PIGONS 11 8 3 11 0 1 2 1
38 Paul Thompson HIGHVO 11 5 1 6 0 0 4 0
3 Ava Simoncelli HIGHVO 11 3 8 11 0 0 6 0
24 Joshua Cooke SUBURB 10 11 8 19 0 0 4 1
6 Christian Cordier ICOTOP 10 8 3 11 0 0 4 0
93 Benjamin Garvey ICOTOP 10 3 4 7 0 0 0 0
30 Erik Wollschlager ICOTOP 10 2 2 4 0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 230

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
30 Larry Dombrowski TOWNER 12 720:00 8 1 0 3 41 3.42 0
69 Derek Loomis SUBURB 11 600:00 5 5 0 0 46 4.60 0
34 Chris Burke HIGHVO 11 660:00 9 2 0 0 28 2.55 1
23 Isabella Battaglia PIGONS 11 540:00 4 4 0 1 56 6.22 0
33 Derrick Geschwender SHARKS 11 660:00 1 10 0 0 94 8.55 0
Ryan Klute ICOTOP 10 600:00 2 8 0 0 73 7.30 0
Gabriel Grimaldi UNOMAS 10 600:00 7 2 0 1 38 3.80 0
00 Solomon Fulop DENGER 9 540:00 9 0 0 0 40 4.44 0
1 Aaron Miller WARRI 9 540:00 7 2 0 0 41 4.56 1
2 Shawn Miller DISCT5 8 480:00 1 7 0 0 48 6.00 0
00 Troy Blackchief BISONS 8 360:00 3 2 0 1 33 5.50 0
0 Kaine Hidy LOWVOL 8 417:00 2 5 0 0 46 6.62 0
47 Kenneth Spiak GAME 6 300:00 1 4 0 0 38 7.60 0
33 Jonathan Coogan S.I.M. 5 297:00 3 2 0 0 27 5.45 0
29 Josh Elling PIGONS 4 180:00 3 0 0 0 16 5.33 0
39 Cody Littere GAME 3 120:00 0 2 0 0 16 8.00 0
30 Nick Baldauf BISONS 3 120:00 0 2 0 0 20 10.00 0
29 Sebastian Ludwig GAME 2 60:00 0 1 0 0 9 9.00 0
30 Kenneth Spiak BULLEL 2 120:00 1 1 0 0 13 6.50 0
1 Ryan Rydza LOWVOL 2 120:00 1 1 0 0 6 3.00 0
25 Cory Thie S.I.M. 1 60:00 0 1 0 0 4 4.00 0
25 Jordan Pocobello BISONS 1 60:00 0 1 0 0 10 10.00 0
Sub Goalie BISONS 1 60:00 0 1 0 0 9 9.00 0
11 Max Schwartzmeyer SUBURB 1 60:00 1 0 0 0 3 3.00 0
Ryan Czekaj SUBURB 1 0:00 0 0 0 0 1 0.00 0
4 Ryan Crawford DENGER 1 60:00 1 0 0 0 0 0.00 1
41 Cody Acquard WARRI 1 60:00 1 0 0 0 8 8.00 0