skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 149

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
3 Brian Dunn RASCAL 12 10 13 23 1 0 0 0
9 Barry Dunstan PALMS 12 2 3 5 0 0 0 0
19 William Gee PALMS 12 8 12 20 0 0 2 0
15 Tom Occhino PALMS 12 10 14 24 1 0 4 1
44 Adam Johnson PALMS 12 8 11 19 0 0 2 1
7 Jay Lorenzo RASCAL 12 14 14 28 1 0 6 0
74 Jeff Messing PALMS 12 6 3 9 0 0 2 0
10 John Maloney HAWKS 11 5 6 11 0 0 0 1
22 Bob Janosz SULLIV 11 5 0 5 1 0 4 0
4 Greg Bromley HAWKS 11 4 6 10 0 0 6 0
30 Chris Kozell RASCAL 11 4 6 10 0 0 2 0
9 Kerry Hook SAINTS 11 4 6 10 0 0 2 1
6 Mark Cavaretta SAINTS 11 2 4 6 0 0 2 0
17 James Gregor OD'S 11 3 9 12 0 0 2 1
16 Steve Brady SAINTS 11 5 9 14 0 0 0 0
16 Jaime Boothby SULLIV 11 2 6 8 0 0 2 0
24 James Roll OD'S 11 4 6 10 0 1 0 0
33 Justin Orden RASCAL 11 0 6 6 0 0 4 0
23 Jim Poulos SAINTS 11 8 7 15 0 0 0 1
14 Ron Sayger OD'S 11 9 7 16 0 0 4 0
2 Kyle Braun PALMS 11 3 9 12 1 0 4 0
19 TOM IAFALLO OD'S 11 17 15 32 2 2 4 2
18 Rob Dickson HAWKS 11 3 6 9 0 0 0 0
16 Joe Mitchell HAWKS 11 12 4 16 1 0 0 0
7 David Hearn PALMS 11 4 7 11 0 0 4 1
5 Bill Norman BEER 11 1 9 10 0 0 4 0
15 Brian Jarczewski SAINTS 11 5 10 15 0 0 2 0
9 Tom Schleif SULLIV 11 8 4 12 0 0 6 0
3 Chris Fuchs PALMS 11 1 6 7 0 0 0 0
55 Bryan Amplement PALMS 11 1 4 5 0 0 10 0

Page 1 of 5

Displaying Results 1 - 30 of 149

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
1 Joe Weber RASCAL 12 721:39 9 3 0 0 59 4.91 0
35 Troy Blackchief PALMS 12 720:00 7 5 0 0 51 4.25 0
00 Victor Tomasulo HAWKS 11 661:39 1 10 0 0 74 6.71 0
33 Jason Terio SULLIV 11 660:00 5 5 0 1 49 4.45 0
30 Jim Kasprzyk SAINTS 11 660:00 4 7 0 0 58 5.27 0
1 Nicholas Villafranca BEER 11 660:00 6 4 0 1 43 3.91 0
1 Michael Burns BELL 11 660:00 6 4 0 1 50 4.55 0
30 Anthony Magrino OD'S 10 600:00 6 4 0 0 49 4.90 0
4 david preyer FAT BS 9 540:00 3 6 0 0 48 5.33 0
1 Christopher LaBella METZ 6 360:00 5 1 0 0 15 2.50 0
00 Sub Goalie METZ 5 300:00 3 1 0 1 17 3.40 0
6 Tony Ricotta OD'S 1 60:00 1 0 0 0 2 2.00 0
30 Dave Stahman FAT BS 1 60:00 0 1 0 0 5 5.00 0
29 Johnny Visco FAT BS 1 60:00 0 1 0 0 6 6.00 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 149

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
74 Jeff Messing PALMS 12 6 3 9 0 0 2 0
44 Adam Johnson PALMS 12 8 11 19 0 0 2 1
15 Tom Occhino PALMS 12 10 14 24 1 0 4 1
3 Brian Dunn RASCAL 12 10 13 23 1 0 0 0
7 Jay Lorenzo RASCAL 12 14 14 28 1 0 6 0
19 William Gee PALMS 12 8 12 20 0 0 2 0
9 Barry Dunstan PALMS 12 2 3 5 0 0 0 0
8 Dave Cerroni METZ 11 5 11 16 0 0 38 0
7 James Weber BELL 11 2 5 7 1 0 6 1
3 Chris Fuchs PALMS 11 1 6 7 0 0 0 0
2 Kyle Braun PALMS 11 3 9 12 1 0 4 0
1 Christopher LaBella METZ 11 0 0 0 0 0 0 0
22 Dean Alessandra BELL 11 13 13 26 0 0 12 3
55 Bryan Amplement PALMS 11 1 4 5 0 0 10 0
33 Justin Orden RASCAL 11 0 6 6 0 0 4 0
6 James Rathmann BELL 11 2 3 5 0 0 0 0
34 Corey Krug METZ 11 16 8 24 0 0 4 2
30 Chris Kozell RASCAL 11 4 6 10 0 0 2 0
19 Jim Bueme BELL 11 1 5 6 0 0 2 0
7 Andrew Shanahan METZ 11 2 12 14 0 0 24 0
3 Derek Bell BELL 11 5 1 6 1 0 4 0
77 Kevin Mendel BELL 11 2 6 8 0 0 0 0
22 Bob Janosz SULLIV 11 5 0 5 1 0 4 0
26 Pat George BELL 11 0 0 0 0 0 2 0
7 David Hearn PALMS 11 4 7 11 0 0 4 1
13 Mike Hughes METZ 11 15 15 30 0 0 2 1
17 Jay Welsted METZ 11 11 7 18 0 0 2 2
10 dennis warmus BELL 11 2 2 4 1 0 8 0
16 Jaime Boothby SULLIV 11 2 6 8 0 0 2 0
9 Tom Schleif SULLIV 11 8 4 12 0 0 6 0

Page 1 of 5

Displaying Results 1 - 30 of 149

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
1 Joe Weber RASCAL 12 721:39 9 3 0 0 59 4.91 0
35 Troy Blackchief PALMS 12 720:00 7 5 0 0 51 4.25 0
33 Jason Terio SULLIV 11 660:00 5 5 0 1 49 4.45 0
1 Michael Burns BELL 11 660:00 6 4 0 1 50 4.55 0
00 Victor Tomasulo HAWKS 10 601:39 0 10 0 0 69 6.88 0
30 Jim Kasprzyk SAINTS 10 600:00 4 6 0 0 51 5.10 0
1 Nicholas Villafranca BEER 10 600:00 6 3 0 1 34 3.40 0
30 Anthony Magrino OD'S 9 540:00 5 4 0 0 45 5.00 0
4 david preyer FAT BS 9 540:00 3 6 0 0 48 5.33 0
1 Christopher LaBella METZ 6 360:00 5 1 0 0 15 2.50 0
00 Sub Goalie METZ 5 300:00 3 1 0 1 17 3.40 0
6 Tony Ricotta OD'S 1 60:00 1 0 0 0 2 2.00 0
30 Dave Stahman FAT BS 1 60:00 0 1 0 0 5 5.00 0
29 Johnny Visco FAT BS 1 60:00 0 1 0 0 6 6.00 0