skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 183

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW
16 Christopher Oldin SPEASY 27 35 25 60 10 4
3 John Corda SPEASY 27 10 16 26 26 1
11 Robert Cline SPEASY 26 12 30 42 14 0
26 Michael Cacho SPEASY 26 29 18 47 4 1
71 Michael Bieganski REPS 25 7 23 30 19 0
4 Stanley Bystrak SHEEP 25 2 10 12 6 0
10 Adam Forsey GRIND 25 18 13 31 8 2
11 Justin Klein UNOMAS 24 22 9 31 17 2
9 Tom Schleif TINOS 24 13 16 29 0 0
88 Jeffrey Reuter REPS 24 18 12 30 16 1
77 Peter Pinelli SHEEP 24 12 14 26 6 3
19 Ryan Shanley REPS 24 4 12 16 4 1
10 Daniel Przybylski REPS 24 11 12 23 22 0
27 Michael Cilnyk TINOS 24 6 12 18 12 1
17 Michaelangelo Cieri SPEASY 24 29 17 46 4 3
4 Gregory Schultz SPEASY 24 5 14 19 0 0
3 Chad Harrington GRIND 23 4 8 12 2 2
89 Nick Shantler BASES 23 6 10 16 10 1
23 Cory Espinola TINOS 23 14 12 26 0 0
27 Edward Shantler BASES 23 36 20 56 10 3
77 Matthew Wood UNOMAS 23 24 21 45 9 2
8 Alan Fitzsimmons REPS 23 47 14 61 0 4
15 Michael Bologna GRIND 23 1 14 15 4 0
18 Alex Parrilla BASES 23 17 23 40 16 2
21 Angelo Silvestri BEERUN 23 3 3 6 8 1
28 Matt Monkelbaan REPS 23 3 2 5 6 0
89 Mike Vacanti SHEEP 22 1 5 6 8 0
20 Daniel Campbell TINOS 22 2 5 7 0 0
65 Christopher Zinter REPS 22 8 8 16 8 1
7 Jake Wasinger FOOT 22 6 7 13 8 1

Page 1 of 7

Displaying Results 1 - 30 of 183

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
32 Carl Trost REPS 25 1026:00 8 11 3 119 6.03
40 Matthew Gentner GRIND 24 832:00 8 8 1 86 5.38
34 Jay Walkowiak SHEEP 24 714:00 7 7 1 72 5.24
33 Jason Terio TINOS 23 728:00 3 11 3 101 7.21
29 Timothy Zazynski UNOMAS 22 728:00 4 13 3 113 8.07
30 Dan Cullen ROBMAR 22 936:00 18 2 0 70 3.89
31 Shane Marmion SPEASY 22 728:00 7 7 3 85 6.07
30 Christopher Wittmeyer RUSTY 21 780:00 8 6 3 66 4.40
98 John Klementowski FOOT 21 728:00 1 11 3 73 5.21
29 Kevin Vicaretti BASES 21 780:00 12 2 2 48 3.20
30 Chris McCracken BEERUN 21 780:00 2 15 2 131 8.73
31 John Stuart SPEASY 11 519:32 5 5 0 54 5.40
31 John Stuart GRIND 1 0:00 0 0 0 4 0.00