skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 135

Skater

 #  Name  Team  GP  G  A  PTS  PIM  GW
10 Jordan Rzesiewicz BLUE 27 10 5 15 2 0
2 Mark Knox BLUE 26 6 11 17 0 0
6 Rob Church ICOTOP 26 22 13 35 2 2
10 Samuel Murdoch ICOTOP 26 5 14 19 0 1
9 Steven Ald ICOTOP 26 3 7 10 6 0
8 Donald Busse ICOTOP 25 6 3 9 2 0
71 Jory Gras BLUE 25 10 8 18 0 0
6 Michael Fuszara LIGHT 25 2 3 5 4 0
45 Marshall Helms LIGHT 25 3 7 10 8 0
14 Ryan Deck BOOK 24 10 9 19 0 1
69 Peter Knox BLUE 24 13 6 19 2 1
33 Kevin Makowski ICOTOP 24 4 2 6 4 1
12 Tyler Whiteaker ICOTOP 24 49 17 66 2 4
37 Timothy Thomas LIGHT 24 3 7 10 0 0
9 Daniel Andrijević DEAD 24 2 2 4 4 0
76 Daniel Miller DEAD 24 2 0 2 0 0
15 Callin Wade S.I.M. 24 12 5 17 12 1
21 Kevin Tkatschof GAME 24 28 18 46 14 2
20 Joseph Szprygada ICOTOP 24 11 8 19 0 1
9 Joseph Laraiso II GAME 24 1 14 15 12 0
89 Christopher Zienski LIGHT 24 7 13 20 10 0
36 Joe Palmieri LIGHT 24 26 30 56 22 3
91 Mathieu Troidl BOOK 23 18 6 24 2 2
49 Derek Kramer BOOK 23 9 13 22 6 0
27 Jonathan Nalewajek DEAD 23 3 4 7 0 0
21 Cory Baumgart BLUE 23 7 6 13 2 2
51 Justin Badura S.I.M. 23 18 12 30 26 0
8 David Penn GAME 23 3 5 8 10 0
21 Jeff Larivey ICOTOP 23 4 5 9 0 0
24 Matthew Brossard BOOK 23 0 4 4 2 0

Page 1 of 5

Displaying Results 1 - 30 of 135

Goalie

 #  Name  Team  GP  MIN  W  L  T  GA  GAA
30 Larry Dombrowski BLUE 27 988:00 13 7 3 95 5.00
33 Jonathan Coogan S.I.M. 25 884:00 5 13 1 85 5.00
30 Ryan Klute LIGHT 25 1040:00 12 6 2 96 4.80
13 David Stanley DEAD 23 832:00 0 19 0 169 10.56
1 Robert Kaczmarski ICOTOP 18 572:00 7 3 0 49 4.45
1 Cory Quinn BOOK 17 624:00 5 6 1 47 3.92
27 Donald Hauser GAME 11 520:00 8 2 0 35 3.50
72 Frank Arcury BOOK 10 208:00 1 2 0 16 4.00
41 James Froese ICOTOP 7 104:00 0 2 0 21 10.50
Jamie Tangert ICOTOP 6 134:28 2 2 0 20 7.73
30 Jeff Mueller GAME 6 165:46 2 2 0 13 4.08
47 Kenneth Spiak GAME 6 52:00 2 2 0 24 24.00
8 Donald Busse ICOTOP 4 104:00 1 1 0 3 1.50
39 Duane Steinel BOOK 3 0:00 0 1 1 8 0.00
4 Lukas Jafari BOOK 1 52:00 0 1 0 10 10.00
30 Jeff Mueller BLUE 1 52:00 0 0 0 4 4.00