skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
21 Zack Pruit 2 4 2 6 0 0 0 0
9 Matt Muszynski 4 0 7 7 0 0 0 0
18 Kyle Acker 4 0 1 1 0 0 0 0
Brian Losel 4 1 1 2 0 0 0 0
7 Vittorio Bueme 5 5 5 10 1 0 0 0
17 Ryan Catanzaro 6 2 3 5 0 0 0 1
16 konrad diehl 7 0 3 3 0 0 0 0
1 George Plarr 8 5 6 11 0 0 0 0
11 Casey Krug 8 3 7 10 0 0 2 0
3 John Ferris 9 0 6 6 0 0 4 0
12 Joe Kirst 9 14 11 25 2 1 0 0
2 Andrew Yelich 9 8 11 19 0 0 2 2
10 Rob Westin 9 2 5 7 0 0 2 1
5 Scott Dosser 11 25 17 42 1 0 0 2
8 Alex Buczek 11 1 11 12 0 0 0 0
14 Nicholas Ferrino 11 20 13 33 0 0 2 3

Goalie

# Name GP MIN W L T SOL GA GAA SO
1 George Plarr 1 60:00 1 0 0 0 1 1.00 0
89 Hiroyasu Takahashi 10 597:00 8 2 0 0 45 4.52 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
9 Matt Muszynski 1 0 5 5 0 0 0 0
18 Kyle Acker 1 0 0 0 0 0 0 0
1 George Plarr 2 0 2 2 0 0 0 0
7 Vittorio Bueme 2 2 5 7 1 0 0 0
21 Zack Pruit 2 4 2 6 0 0 0 0
3 John Ferris 3 0 2 2 0 0 0 0
16 konrad diehl 3 0 1 1 0 0 0 0
10 Rob Westin 3 0 2 2 0 0 2 0
17 Ryan Catanzaro 3 1 1 2 0 0 0 0
Brian Losel 3 1 1 2 0 0 0 0
12 Joe Kirst 4 8 2 10 1 0 0 0
11 Casey Krug 4 1 3 4 0 0 0 0
5 Scott Dosser 5 11 2 13 1 0 0 1
8 Alex Buczek 5 0 5 5 0 0 0 0
14 Nicholas Ferrino 5 4 7 11 0 0 2 1
2 Andrew Yelich 5 2 10 12 0 0 0 1

Goalie

# Name GP MIN W L T SOL GA GAA SO
89 Hiroyasu Takahashi 5 300:00 3 2 0 0 31 6.20 0