skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
Matt Krypel 3 1 3 4 0 0 2 0
Chris Podger 3 0 0 0 0 0 2 0
62 Mike Piepszny 4 2 2 4 0 0 0 1
30 Jake Hutchison 5 1 0 1 0 0 0 0
91 Edward Krypel 6 1 1 2 0 0 0 0
30 Mike Barrett 7 0 0 0 0 0 0 0
5 Nicholas Coniglio 8 0 4 4 0 0 0 0
18 Ryan Hennigan 8 3 4 7 0 0 2 0
14 Jim Mason 9 3 5 8 0 0 2 0
29 matt Ess 9 14 8 22 0 0 6 1
20 Dave Hock 10 3 4 7 0 0 0 0
13 Justin Nediceyuva 10 6 2 8 0 0 2 0
0 nathan Wicka 10 7 7 14 0 0 4 0
55 Aaron Wilson 11 3 10 13 0 0 6 1
7 Shawn Kross 11 13 23 36 0 1 2 3
22 Joe Mancuso 12 5 2 7 1 0 10 1
12 Tim Pellittieri 12 32 24 56 0 2 6 3

Goalie

# Name GP MIN W L T SOL GA GAA SO
30 Mike Barrett 5 300:00 4 1 0 0 20 4.00 0
30 Jake Hutchison 7 420:00 6 1 0 0 28 4.00 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
30 Mike Barrett 1 0 0 0 0 0 0 0
Matt Krypel 2 1 3 4 0 0 0 0
Chris Podger 2 0 0 0 0 0 2 0
30 Jake Hutchison 2 0 0 0 0 0 0 0
91 Edward Krypel 2 0 0 0 0 0 0 0
62 Mike Piepszny 3 2 2 4 0 0 0 1
5 Nicholas Coniglio 3 0 2 2 0 0 0 0
14 Jim Mason 4 2 2 4 0 0 2 0
0 nathan Wicka 4 3 4 7 0 0 0 0
20 Dave Hock 5 1 2 3 0 0 0 0
55 Aaron Wilson 5 1 7 8 0 0 0 0
29 matt Ess 5 4 5 9 0 0 2 1
18 Ryan Hennigan 5 2 1 3 0 0 2 0
22 Joe Mancuso 6 4 2 6 0 0 4 0
12 Tim Pellittieri 6 13 13 26 0 2 0 0
13 Justin Nediceyuva 6 4 1 5 0 0 2 0
7 Shawn Kross 6 8 11 19 0 1 0 2

Goalie

# Name GP MIN W L T SOL GA GAA SO
30 Mike Barrett 1 60:00 0 1 0 0 8 8.00 0
30 Jake Hutchison 5 300:00 4 1 0 0 23 4.60 0