skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
16 Chris Chappell 7 3 3 6 0 0 2 0
10 Johnathan Iafallo 8 2 3 5 0 0 4 0
7 Phil Caligiuri 9 0 1 1 0 0 0 0
22 Alex Parrilla 9 4 0 4 0 0 2 0
4 Franjo Tabar 9 0 2 2 0 0 0 0
13 patrick foley 10 2 0 2 0 0 29 0
19 Eric Jagodzinski 10 4 2 6 0 0 4 0
68 James Kooken 10 9 5 14 0 2 2 2
9 Edward Shantler 10 7 5 12 0 0 2 1
69 Troy Button 10 5 6 11 0 0 4 0
91 Colin Hayden 11 2 0 2 0 0 0 0
91 Kyle Colin 11 2 1 3 0 0 0 1
15 Zachary Damstetter 12 3 2 5 0 0 18 0
77 Alec Zimmerman 12 2 8 10 0 0 8 0
21 Nicholas Geary 12 3 3 6 0 0 6 0

Goalie

# Name GP MIN W L T SOL GA GAA SO
33 Kyle Nowak 12 720:00 4 8 0 0 58 4.83 0

Player Stats

Skater

# Name GP G A PTS PPG SH PIM GW
16 Chris Chappell 4 1 0 1 0 0 2 0
4 Franjo Tabar 4 0 0 0 0 0 0 0
10 Johnathan Iafallo 4 1 3 4 0 0 4 0
7 Phil Caligiuri 5 0 1 1 0 0 0 0
13 patrick foley 5 1 0 1 0 0 8 0
68 James Kooken 5 5 4 9 0 2 2 2
22 Alex Parrilla 5 4 0 4 0 0 2 0
9 Edward Shantler 5 0 3 3 0 0 0 0
69 Troy Button 5 3 3 6 0 0 4 0
91 Colin Hayden 6 1 0 1 0 0 0 0
15 Zachary Damstetter 6 1 1 2 0 0 4 0
19 Eric Jagodzinski 6 4 2 6 0 0 4 0
77 Alec Zimmerman 6 2 4 6 0 0 2 0
21 Nicholas Geary 6 2 1 3 0 0 2 0
91 Kyle Colin 6 2 1 3 0 0 0 1

Goalie

# Name GP MIN W L T SOL GA GAA SO
33 Kyle Nowak 6 360:00 3 3 0 0 26 4.33 0