skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
35 Ryan Rumsey 2 0 0 0 0 0 10
24 Scott Hastreiter 2 0 0 0 0 0 0
81 Samantha Veihdeffer 2 0 0 0 0 0 0
99 Luke Jones 6 2 1 3 0 0 0
19 Michael Carr 5 2 1 3 0 0 2
00 Chase Dombrowski 24 3 1 4 0 0 2
81 Samantha V 7 1 3 4 0 0 0
32 Jason Saler 18 2 3 5 1 0 0
92 Blaine Ludlow Jr 18 3 2 5 0 0 6
23 Drake DeJesus 16 3 3 6 1 1 4
26 Austin Lederhouse 19 3 4 7 0 0 0
14 Joshua Dinelli 15 2 6 8 0 0 0
69 Brandon Schott 19 3 5 8 0 0 2
43 John Posch 10 3 6 9 0 0 0
29 Matthew Carr 23 7 8 15 0 0 16
21 Jordyn Buzkak 18 2 14 16 0 0 0
21 Jeremy Kephart 18 12 5 17 0 0 14
3 Charles West 20 11 7 18 0 0 0
10 Conlan Edie 19 14 9 23 0 0 9
9 Bryan Wapniewski 25 19 13 32 2 0 0

Goalie

# Name GP W L T GA
35 Ryan Rumsey 25 1 14 0 64

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
35 Ryan Rumsey 2 0 0 0 0 0 10
24 Scott Hastreiter 2 0 0 0 0 0 0
81 Samantha Veihdeffer 2 0 0 0 0 0 0
99 Luke Jones 6 2 1 3 0 0 0
19 Michael Carr 5 2 1 3 0 0 2
00 Chase Dombrowski 24 3 1 4 0 0 2
81 Samantha V 7 1 3 4 0 0 0
32 Jason Saler 18 2 3 5 1 0 0
92 Blaine Ludlow Jr 18 3 2 5 0 0 6
23 Drake DeJesus 16 3 3 6 1 1 4
26 Austin Lederhouse 19 3 4 7 0 0 0
14 Joshua Dinelli 15 2 6 8 0 0 0
69 Brandon Schott 19 3 5 8 0 0 2
43 John Posch 10 3 6 9 0 0 0
29 Matthew Carr 23 7 8 15 0 0 16
21 Jordyn Buzkak 18 2 14 16 0 0 0
21 Jeremy Kephart 18 12 5 17 0 0 14
3 Charles West 20 11 7 18 0 0 0
10 Conlan Edie 19 14 9 23 0 0 9
9 Bryan Wapniewski 25 19 13 32 2 0 0

Goalie

# Name GP W L T GA
35 Ryan Rumsey 25 1 14 0 64