skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
0 Gary Olson 7 0 0 0 0 0 2
4 Sol Fulop 5 0 0 0 0 0 2
14 Michael Hora 9 0 0 0 0 0 0
74 Peter DesSoye 9 0 0 0 0 0 0
54 Aaron Barr 11 1 0 1 0 0 0
43 David Lorenz 10 1 0 1 0 0 0
55 Steven Eldridge 21 2 8 10 1 0 6
79 Kenneth Jarosz 23 6 4 10 1 0 5
21 Jonathan Hunt 15 2 8 10 0 0 0
97 Jared Mikowski 23 6 8 14 1 0 8
24 Matt Eldridge 23 4 11 15 1 0 12
81 Alex Kirschner 25 8 10 18 1 0 2
7 Chris Majchrzak 24 4 19 23 0 1 2
36 Mike Woloszynski 21 19 6 25 6 0 0
35 Cody Rusinek 22 17 9 26 3 1 0
19 Justin Zulewski 21 13 15 28 0 3 2
26 Jacob Bicknell 24 12 18 30 2 1 6
15 Philip Kloc 25 14 18 32 3 2 10
23 Salvatore Gandolfo 24 29 21 50 3 2 0
45 Michael Dessoye 23 49 16 65 4 6 4

Goalie

# Name GP W L T GA
54 Aaron Barr 1 0 0 0 0
4 Sol Fulop 24 11 6 1 35

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
0 Gary Olson 7 0 0 0 0 0 2
4 Sol Fulop 5 0 0 0 0 0 2
14 Michael Hora 9 0 0 0 0 0 0
74 Peter DesSoye 9 0 0 0 0 0 0
54 Aaron Barr 11 1 0 1 0 0 0
43 David Lorenz 10 1 0 1 0 0 0
55 Steven Eldridge 21 2 8 10 1 0 6
79 Kenneth Jarosz 23 6 4 10 1 0 5
21 Jonathan Hunt 15 2 8 10 0 0 0
97 Jared Mikowski 23 6 8 14 1 0 8
24 Matt Eldridge 23 4 11 15 1 0 12
81 Alex Kirschner 25 8 10 18 1 0 2
7 Chris Majchrzak 24 4 19 23 0 1 2
36 Mike Woloszynski 21 19 6 25 6 0 0
35 Cody Rusinek 22 17 9 26 3 1 0
19 Justin Zulewski 21 13 15 28 0 3 2
26 Jacob Bicknell 24 12 18 30 2 1 6
15 Philip Kloc 25 14 18 32 3 2 10
23 Salvatore Gandolfo 24 29 21 50 3 2 0
45 Michael Dessoye 23 49 16 65 4 6 4

Goalie

# Name GP W L T GA
54 Aaron Barr 1 0 0 0 0
4 Sol Fulop 24 11 6 1 35