skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
69 Salvatore Tornabene 14 0 0 0 0 0 2
2 Tim Herman 2 0 1 1 0 0 0
23 Mike Szach 19 0 3 3 0 0 12
21 Thomas Antecki 24 1 3 4 0 0 2
17 Edward Buscemi 17 0 4 4 0 0 4
15 Robert Pelowski 23 1 7 8 0 0 14
2 Joe Mancuso 16 7 2 9 4 0 23
3 Jack McCooey 26 2 13 15 1 1 28
6 David Hearn 15 6 9 15 1 1 4
16 Tony Catuzza 16 9 6 15 1 1 2
88 Charlie Bruno 23 14 8 22 2 3 8
29 Deanna Ventura-Cullen 27 5 17 22 0 0 6
9 Nick Suchan 26 8 16 24 0 0 14
7 Derrick Losey 21 13 12 25 1 2 2
8 Garrett O’Neill 24 15 11 26 3 0 4
10 John Garvin 15 13 13 26 2 1 0
33 David Suchan 16 24 11 35 6 0 22
11 Nathan Wicka 24 16 20 36 3 0 6
4 Nick Ciavarella 26 41 17 58 9 5 20
00 Alex Suchan 27 38 28 66 9 7 14

Goalie

# Name GP W L T GA
30 Dan Cullen 27 18 2 0 28

Player Stats

Skater

# Name GP G A PTS PPG SH PIM
69 Salvatore Tornabene 12 0 0 0 0 0 2
2 Tim Herman 2 0 1 1 0 0 0
23 Mike Szach 17 0 3 3 0 0 12
21 Thomas Antecki 22 1 3 4 0 0 2
17 Edward Buscemi 15 0 4 4 0 0 4
15 Robert Pelowski 21 1 7 8 0 0 14
2 Joe Mancuso 14 7 1 8 4 0 23
16 Tony Catuzza 14 6 3 9 0 1 2
3 Jack McCooey 24 2 12 14 1 1 26
6 David Hearn 13 5 9 14 1 0 4
88 Charlie Bruno 21 14 8 22 2 3 8
29 Deanna Ventura-Cullen 25 5 17 22 0 0 4
8 Garrett O’Neill 22 13 10 23 1 0 4
9 Nick Suchan 24 8 16 24 0 0 14
7 Derrick Losey 19 13 12 25 1 2 2
10 John Garvin 14 13 12 25 2 1 0
11 Nathan Wicka 22 14 19 33 1 0 6
33 David Suchan 15 23 11 34 6 0 22
4 Nick Ciavarella 24 39 15 54 8 4 20
00 Alex Suchan 25 36 27 63 9 6 12

Goalie

# Name GP W L T GA
30 Dan Cullen 25 16 2 0 28