skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Period

 Team 1 2 3 Overtime  Total
15 ROBMAR CONSTRUCTION 67 63 84 2 216
44 CHIEFS 75 60 57 1 193
808 THE PALM ISLE 65 53 52 0 170
62 RUSTY BUFFALO 51 64 53 0 168
40 THE FOOTLONGERS 49 53 65 0 167
928 GAMECOCKS 50 60 49 1 160
46 DUFFS 38 60 61 0 159
902 TOWNE HOUSE 42 54 55 0 151
801 SOG BLACKHAWKS 43 48 51 0 142
86 ALE HOUSE 51 42 48 0 141
903 SCREAMIN' ICE MONKEYS 37 44 55 0 136
806 BUFFALO ICEMEN 39 45 51 0 135
10 BASES LOADED 41 49 45 0 135
33 SPEAKEASY 45 46 40 1 132
35 WARRIORS 38 42 49 0 129
30 BLACK SHEEP 40 41 44 0 125
69 CONLONS 31 49 44 0 124
23 FIGHTING HELLFISH 36 38 44 1 119
27 WOLFPACK 29 58 31 1 119
814 SULLIVAN'S 40 43 32 1 116
24 ICE WOLVES 31 43 41 0 115
807 TOWNE HOUSE OLD DAWGS 34 41 38 0 113
945 BISONS 32 41 39 0 112
12 UNO MAS 37 39 36 0 112
34 SANTINOS 33 37 40 0 110
56 GRINDERS 29 44 36 0 109
11 LUMBERJACKS 33 40 31 0 104
803 BYRD HOUSE HAWKS 31 34 34 0 99
25 PRUDENTIAL 20 38 41 0 99
804 RASCALS 25 33 40 0 98

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 49

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
15 ROBMAR CONSTRUCTION 27 214 202 416 42 21 189
808 THE PALM ISLE 22 168 210 378 10 6 56
44 CHIEFS 26 192 175 367 26 18 68
40 THE FOOTLONGERS 26 164 166 330 7 5 99
928 GAMECOCKS 27 157 162 319 2 6 127
62 RUSTY BUFFALO 27 166 146 312 16 9 162
801 SOG BLACKHAWKS 22 139 160 299 10 4 32
902 TOWNE HOUSE 25 149 146 295 6 13 82
46 DUFFS 27 158 136 294 15 19 142
806 BUFFALO ICEMEN 21 135 147 282 7 4 34
86 ALE HOUSE 26 140 135 275 12 12 190
807 TOWNE HOUSE OLD DAWGS 22 114 146 260 3 3 76
903 SCREAMIN' ICE MONKEYS 25 130 124 254 5 11 116
69 CONLONS 26 125 129 254 11 8 136
10 BASES LOADED 25 134 119 253 11 15 201
27 WOLFPACK 25 119 133 252 13 10 70
23 FIGHTING HELLFISH 27 118 128 246 4 11 217
33 SPEAKEASY 27 128 116 244 9 13 157
35 WARRIORS 26 130 103 233 10 7 58
814 SULLIVAN'S 21 114 116 230 8 4 100
945 BISONS 27 109 114 223 4 4 99
30 BLACK SHEEP 25 125 93 218 8 15 147
804 RASCALS 22 95 123 218 4 0 78
34 SANTINOS 25 107 106 213 4 12 66
24 ICE WOLVES 26 114 97 211 8 12 84
12 UNO MAS 25 111 100 211 8 3 108
56 GRINDERS 26 109 97 206 10 3 151
803 BYRD HOUSE HAWKS 21 97 106 203 4 10 86
11 LUMBERJACKS 26 99 100 199 16 18 141
810 APEX LBI EXPRESS 22 96 100 196 4 0 60

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Goalie

Page 1 of 2

Displaying Results 1 - 30 of 49