skip navigation

Player Stats

Page 1 of 29

Displaying Results 1 - 30 of 870

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
71 Michael Strachan RUSTY 27 48 25 73 4 2 4
20 Nicholas Berst SHEEP 23 52 19 71 5 7 4
00 Alex Suchan ROBMAR 27 38 28 66 9 7 14
45 Michael Dessoye CHIEFS 23 49 16 65 4 6 4
77 Joe Kirst WARRI 23 49 15 64 4 1 8
21 thomas iafallo OD'S 21 32 27 59 1 1 0
9 Ken Dewey ICEMEN 19 30 29 59 0 3 4
15 Tom Occhino PALMS 22 21 38 59 0 0 10
4 Nick Ciavarella ROBMAR 26 41 17 58 9 5 20
22 Andrew Schneider ICEMEN 21 27 29 56 3 1 0
9 Joe Kirst FOOT 20 36 20 56 1 3 0
91 Eric Patton SOG 20 34 21 55 2 2 0
10 Christopher Rodman GAME 27 30 23 53 0 0 34
2 Michael Kozell RASCAL 21 30 23 53 0 0 4
21 Kevin Tkatschof GAME 26 25 28 53 0 1 32
23 Salvatore Gandolfo CHIEFS 24 29 21 50 3 2 0
7 Jason Lorenzo RASCAL 19 25 23 48 3 0 2
89 Thomas Zimmer FOOT 24 25 23 48 4 0 18
97 Joe Rzesiewicz TOWNER 24 32 16 48 1 2 10
26 Michael Cacho SPEASY 27 24 22 46 3 4 8
21 Nick Conti DUFFS 26 29 16 45 3 3 29
69 Scott Dawson FOOT 17 22 23 45 1 0 0
19 William Gee PALMS 20 24 21 45 3 1 4
17 Matthew Ziolkowski GAME 27 32 13 45 0 2 4
22 Dean Alessandra BELL 21 24 20 44 4 2 10
9 Russ Santucci TOWNER 22 25 19 44 2 3 16
92 Mike Kasprzyk H FISH 25 28 16 44 0 1 18
9 Matt Hanley CONLON 26 20 23 43 0 1 10
9 Tom Schleif SULLIV 21 26 16 42 3 1 4
68 James Kooken BASES 22 28 14 42 2 6 4

Page 1 of 29

Displaying Results 1 - 30 of 870

Page 1 of 3

Displaying Results 1 - 30 of 66

Goalie

 #  Name  Team  GP  W  L  T  GA
33 Christopher Wittmeyer RUSTY 27 11 5 2 54
30 Dan Cullen ROBMAR 27 18 2 0 28
30 Matthew Bradley DUFFS 26 11 3 0 32
30 Joe Drust H FISH 26 11 3 3 39
98 John Klementowski FOOT 26 9 4 1 57
1 Kevin Czora PRUDEN 26 5 6 1 42
92 Michael Scribner WOLVES 26 4 8 3 50
0 Kenneth Spiak GAME 26 8 6 1 63
1 Shane Marmion SPEASY 26 6 7 1 69
30 Larry Dombrowski TOWNER 25 7 2 2 27
44 Sean Lenhard LUMBER 25 5 2 2 17
29 Timothy Zazynski UNOMAS 25 5 7 1 65
35 Ryan Rumsey DISCT5 25 1 14 0 64
40 Matthew Gentner GRIND 25 3 10 2 70
33 Jason Terio TINOS 25 3 11 0 52
00 Mike Post ICOTOP 25 5 6 0 50
35 Joe Weber ALE 24 4 6 1 41
4 Sol Fulop CHIEFS 24 11 6 1 35
30 Kevin Vicaretti BASES 24 6 5 1 43
33 Owen Herne CONLON 23 5 2 0 13
33 Jonathan Coogan S.I.M. 23 6 5 3 59
33 Paul Feld SABRES 23 3 9 0 55
1 Michael Burns BELL 22 6 5 2 64
35 Anton Biocevich OEHLER 22 4 13 1 84
35 Troy Blackchief PALMS 22 9 3 2 59
0 Hiroyasu Takahashi W PACK 21 3 5 0 24
30 Jay Fritzius SELECT 21 3 9 2 70
31 Kyle Hayes HAWKS 21 8 2 1 31
1 Christopher Labella METZ 21 3 10 3 76
20 Jason Terio SULLIV 21 5 5 0 49

Page 1 of 3

Displaying Results 1 - 30 of 66