skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
13 Jason Schneckenberger RUSTY 13 7 6 13 2 0 22 0
19 Kevin Carney RUSTY 12 15 6 21 1 0 12 2
93 Brian Mercer RUSTY 12 0 4 4 0 0 0 0
77 Alec Zimmerman BASES 12 2 8 10 0 0 8 0
8 Joe Dey RUSTY 12 1 1 2 0 0 20 0
9 Nathan Geary RUSTY 12 1 4 5 0 0 4 0
23 Ryan Strachan RUSTY 12 2 0 2 0 0 2 0
71 Mike Strachan RUSTY 12 16 10 26 2 1 0 1
15 Zachary Damstetter BASES 12 3 2 5 0 0 18 0
21 Nicholas Geary BASES 12 3 3 6 0 0 6 0
14 Alex Kusmierz CHIMPO 12 3 6 9 0 0 0 1
9 Tim Herman YNGGUN 11 6 6 12 0 0 0 0
13 Brandon Kline POTTER 11 2 5 7 0 0 0 0
91 Colby Breidenstein RUSTY 11 8 9 17 1 0 6 1
13 Brian Makowski YNGGUN 11 3 4 7 0 0 4 0
29 Danny Chojnacki RUSTY 11 1 3 4 0 0 4 0
11 Chase Protas YNGGUN 11 5 4 9 0 0 4 1
5 Tyler Strzalka YNGGUN 11 2 1 3 0 0 14 0
13 Chris Stedman CHIMPO 11 4 1 5 0 0 0 0
91 Kyle Colin BASES 11 2 1 3 0 0 0 1
12 Michael Burgard CHIMPO 11 3 4 7 0 0 2 1
29 Brandon Bork POTTER 11 15 6 21 0 0 4 0
91 Colin Hayden BASES 11 2 0 2 0 0 0 0
14 Alan Bertsch POTTER 11 4 1 5 0 0 4 0
74 Colin Chaffey CHIMPO 11 0 3 3 0 0 6 0
20 Shaun Downes YNGGUN 11 2 5 7 0 0 2 1
89 Tim O'Donnell YNGGUN 11 7 3 10 1 1 8 0
9 Patrick Draper CHIMPO 11 15 4 19 1 0 2 1
3 Michael Cilnyk CHIMPO 11 2 2 4 0 0 8 0
26 Cole Schiffman POTTER 11 1 5 6 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
33 Kyle Nowak BASES 12 720:00 4 8 0 0 58 4.83 0
Adam Brown CHIMPO 12 720:00 6 5 0 1 59 4.92 0
27 Peter Martin YNGGUN 11 657:00 4 7 0 0 75 6.85 0
33 Christopher Wittmeyer RUSTY 10 540:00 3 6 0 0 58 6.44 0
1 Solomon Fulop PANDAS 10 600:00 3 6 0 1 59 5.90 0
31 Jonathan Bragg POTTER 9 540:00 3 4 0 2 44 4.89 0
1 I Nick POTTER 8 120:00 0 2 0 0 14 7.00 0
30 Matthew Kerr RUSTY 5 240:00 3 1 0 0 12 3.00 0

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM  GW
14 Alex Kusmierz CHIMPO 7 1 4 5 0 0 0 0
97 Aiden Abraszek CHIMPO 6 17 5 22 0 0 8 2
19 Kevin Carney RUSTY 6 9 1 10 1 0 0 1
74 Colin Chaffey CHIMPO 6 0 2 2 0 0 2 0
13 Jason Schneckenberger RUSTY 6 2 3 5 1 0 4 0
71 Mike Strachan RUSTY 6 1 7 8 0 0 0 0
77 Alec Zimmerman BASES 6 2 4 6 0 0 2 0
19 Eric Jagodzinski BASES 6 4 2 6 0 0 4 0
21 Nicholas Geary BASES 6 2 1 3 0 0 2 0
9 Patrick Draper CHIMPO 6 8 4 12 1 0 2 1
91 Colin Hayden BASES 6 1 0 1 0 0 0 0
91 Kyle Colin BASES 6 2 1 3 0 0 0 1
13 Chris Stedman CHIMPO 6 2 1 3 0 0 0 0
15 Zachary Damstetter BASES 6 1 1 2 0 0 4 0
3 Michael Cilnyk CHIMPO 6 2 1 3 0 0 2 0
12 Michael Burgard CHIMPO 6 3 2 5 0 0 2 1
91 Johnathan Sciortino CHIMPO 6 2 6 8 0 0 4 0
22 Alex Parrilla BASES 5 4 0 4 0 0 2 0
93 Brian Mercer RUSTY 5 0 1 1 0 0 0 0
26 Cole Schiffman POTTER 5 0 1 1 0 0 0 0
91 Colby Breidenstein RUSTY 5 4 1 5 1 0 6 0
29 Danny Chojnacki RUSTY 5 1 1 2 0 0 2 0
8 Joe Dey RUSTY 5 1 0 1 0 0 0 0
23 Ryan Strachan RUSTY 5 1 0 1 0 0 0 0
13 patrick foley BASES 5 1 0 1 0 0 8 0
9 Edward Shantler BASES 5 0 3 3 0 0 0 0
33 Christopher Wittmeyer RUSTY 5 0 0 0 0 0 0 0
14 Alan Bertsch POTTER 5 3 1 4 0 0 0 0
23 Brendan Ebert POTTER 5 6 3 9 0 0 2 2
9 Nathan Geary RUSTY 5 0 2 2 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  GA  GAA  SO
Adam Brown CHIMPO 7 420:00 5 1 0 1 29 4.14 0
33 Kyle Nowak BASES 6 360:00 3 3 0 0 26 4.33 0
1 Solomon Fulop PANDAS 5 300:00 1 4 0 0 26 5.20 0
27 Peter Martin YNGGUN 5 300:00 3 2 0 0 30 6.00 0
30 Matthew Kerr RUSTY 4 180:00 2 1 0 0 10 3.33 0
31 Jonathan Bragg POTTER 4 240:00 3 0 0 1 7 1.75 0
1 I Nick POTTER 4 60:00 0 1 0 0 6 6.00 0
33 Christopher Wittmeyer RUSTY 3 180:00 0 3 0 0 20 6.67 0