skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 217

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
21 Nick Conti DUFFS 25 28 16 44 2 3 29
92 Mike Kasprzyk H FISH 25 28 16 44 0 1 18
14 Ryan Kaufmann H FISH 24 24 18 42 0 4 16
9 Matt Hanley CONLON 22 17 20 37 0 1 8
3 Michael Capizzi ALE 23 25 10 35 3 2 19
10 Alex Holler DUFFS 25 26 8 34 0 5 4
19 Matt Darlak ALE 20 27 7 34 2 1 6
63 Jon Deveny DUFFS 22 18 15 33 1 2 6
28 Derek Bull ALE 24 17 15 32 1 2 10
19 Bryan Wallace W PACK 20 19 13 32 5 3 6
27 Jaret Pawarski LUMBER 26 10 22 32 0 2 2
22 Josh Loomis CONLON 19 22 10 32 0 2 20
18 Steve Cronmiller PRUDEN 19 24 7 31 4 1 2
20 Mike Miceli S&S 24 23 8 31 2 0 16
9 Reid Zaccagnino W PACK 22 21 9 30 1 1 0
13 Nate Streicher WOLVES 25 16 14 30 1 0 10
10 Ryan Graham CONLON 19 19 10 29 3 3 4
46 Andrew Avino ALE 24 17 11 28 1 2 4
55 Matthew Schwandt W PACK 22 6 20 26 0 0 4
66 Alex Zach WOLVES 22 19 7 26 1 2 0
93 Kevin Leemer WOLVES 21 13 13 26 0 1 8
9 Shawn Byrns DEMENT 22 15 10 25 0 1 2
14 Robert Sia DUFFS 20 16 9 25 3 0 6
71 Justin Gawronski DUFFS 24 9 16 25 2 2 4
8 Brian Zwawa ALE 22 11 14 25 0 1 4
17 Jon Fenske DEMENT 24 13 11 24 2 3 2
3 Corey Miller DUFFS 25 10 14 24 0 2 35
19 Matt Fitz WOLVES 14 12 12 24 0 1 2
28 Samuel Smith W PACK 25 14 9 23 0 1 4
28 Nino LaGambina LUMBER 24 13 10 23 4 0 4

Page 1 of 8

Displaying Results 1 - 30 of 217

Goalie

 #  Name  Team  GP  W  L  T  GA
30 Joe Drust H FISH 26 11 3 3 39
1 Kevin Czora PRUDEN 26 5 6 1 42
92 Michael Scribner WOLVES 25 4 8 3 50
44 Sean Lenhard LUMBER 25 5 2 2 17
30 Matthew Bradley DUFFS 25 11 2 0 32
35 Joe Weber ALE 24 4 6 1 41
0 Hiroyasu Takahashi W PACK 21 3 5 0 24
33 Owen Herne CONLON 20 5 0 0 8
21 Adam Johnson S&S 18 1 7 3 40
25 Victor Tomasulo CONLON 16 2 4 0 29
33 Paul Feld SABRES 16 0 8 0 52
30 Tyler Wright DEMENT 12 4 6 0 37
37 Ronald Waskow SABRES 9 1 1 0 1
33 John Bragg S&S 6 0 0 0 0
31 RJ Fasolino DEMENT 2 0 1 0 11
34 Chris Powers W PACK 1 1 0 0 2
93 Kyle Johnson S&S 1 0 1 0 0
33 Marcus Stefaniak DEMENT 1 1 0 0 3
19 Cameron Turner BLIZZ 1 0 1 0 13