skip navigation

Player Stats

Page 1 of 15

Displaying Results 1 - 30 of 434

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
71 Michael Strachan RUSTY 27 48 25 73 4 2 4
20 Nicholas Berst SHEEP 23 52 19 71 5 7 4
45 Michael Dessoye CHIEFS 23 49 16 65 4 6 4
00 Alex Suchan ROBMAR 25 36 27 63 9 6 12
77 Joe Kirst WARRI 20 45 13 58 4 1 8
4 Nick Ciavarella ROBMAR 24 39 15 54 8 4 20
9 Joe Kirst FOOT 17 33 19 52 1 3 0
23 Salvatore Gandolfo CHIEFS 24 29 21 50 3 2 0
26 Michael Cacho SPEASY 26 23 22 45 3 4 8
92 Mike Kasprzyk H FISH 25 28 16 44 0 1 18
21 Nick Conti DUFFS 25 28 16 44 2 3 29
14 Ryan Kaufmann H FISH 24 24 18 42 0 4 16
89 Thomas Zimmer FOOT 21 20 21 41 2 0 6
68 James Kooken BASES 21 27 14 41 2 6 4
23 Brian Makowski WARRI 23 24 15 39 3 1 2
44 Matthew Wood UNOMAS 22 15 23 38 1 1 12
89 Edward Shantler BASES 22 15 23 38 1 2 8
9 Matt Hanley CONLON 22 17 20 37 0 1 8
22 Tyler Bienias RUSTY 20 17 20 37 0 3 8
69 Scott Dawson FOOT 14 18 19 37 0 0 0
9 Tom Schleif TINOS 23 21 15 36 1 3 6
3 Michael Capizzi ALE 23 25 10 35 3 2 19
33 David Suchan ROBMAR 15 23 11 34 6 0 22
10 Alex Holler DUFFS 25 26 8 34 0 5 4
19 Matt Darlak ALE 20 27 7 34 2 1 6
63 Jon Deveny DUFFS 22 18 15 33 1 2 6
11 Nathan Wicka ROBMAR 22 14 19 33 1 0 6
22 Brett Flynn GRIND 24 14 19 33 1 0 24
88 Kyle Irwin UNOMAS 17 18 15 33 2 0 26
22 Josh Loomis CONLON 19 22 10 32 0 2 20

Page 1 of 15

Displaying Results 1 - 30 of 434

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  W  L  T  GA
33 Christopher Wittmeyer RUSTY 27 11 5 2 54
1 Kevin Czora PRUDEN 26 5 6 1 42
30 Joe Drust H FISH 26 11 3 3 39
1 Shane Marmion SPEASY 25 5 7 1 66
92 Michael Scribner WOLVES 25 4 8 3 50
30 Matthew Bradley DUFFS 25 11 2 0 32
44 Sean Lenhard LUMBER 25 5 2 2 17
30 Dan Cullen ROBMAR 25 16 2 0 28
35 Joe Weber ALE 24 4 6 1 41
4 Sol Fulop CHIEFS 24 11 6 1 35
40 Matthew Gentner GRIND 24 3 9 2 65
29 Timothy Zazynski UNOMAS 23 4 7 1 61
33 Jason Terio TINOS 23 3 10 0 51
98 John Klementowski FOOT 23 8 3 1 46
30 Kevin Vicaretti BASES 23 6 4 1 36
34 Jay Walkowiak SHEEP 21 4 4 1 33
0 Hiroyasu Takahashi W PACK 21 3 5 0 24
33 Owen Herne CONLON 20 5 0 0 8
1 aaron miller WARRI 19 3 9 0 72
21 Adam Johnson S&S 18 1 7 3 40
31 Trey Spahn III BEERUN 17 0 6 0 16
25 Victor Tomasulo CONLON 16 2 4 0 29
33 Paul Feld SABRES 16 0 8 0 52
30 Joseph Dauer SHEEP 12 2 3 1 30
30 Tyler Wright DEMENT 12 4 6 0 37
37 Ronald Waskow SABRES 9 1 1 0 1
33 John Bragg S&S 6 0 0 0 0
1 Angelo Silvestri BEERUN 3 0 3 0 11
31 RJ Fasolino DEMENT 2 0 1 0 11
54 Aaron Barr CHIEFS 1 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34