DAY-DATES | TIMES | HOURLY RATE |
---|---|---|
Monday October 14 | 8:00am - 4:00pm | $160 |
Monday November 11 | 8:00am - 4:00pm | $160 |
Wednesday November 27 | 8:00am - 4:00pm | $160 |
Thursday November 28 | 8:00am - 2:30pm | $160 |
Friday November 29 | 8:00am - 4:00pm | $160 |
Mon-Fri Dec 23-31** | 8:00am - 4:00pm | $160 |
Monday January 20 | 8:00am - 4:00pm | $160 |
Wednesday January 29 | 8:00am - 4:00pm | $160 |
Mon-Fri February 17-21 | 8:00am - 4:00pm | $160 |
Mon-Fri April 14-21 | 8:00am - 4:00pm | $125 |
**Dec 23-30 is Holiday only