skip navigation
911 SHARKS
SHARKS
4 - 6 Final
ICOTOP
960 ICE-O-TOPES
1 2 3 T
911 SHARKS 2 0 2 4
960 ICE-O-TOPES 4 0 2 6

Game Totals

SCORING 1 2 3 T
911 SHARKS 2 0 2 4
960 ICE-O-TOPES 4 0 2 6
POWER PLAYS
911 SHARKS 0 for 0 (0.0%)
960 ICE-O-TOPES 0 for 1 (0.0%)
SHOTS 1 2 3 T
911 SHARKS 2 - 2 4
960 ICE-O-TOPES 4 - 2 6
PENALTIES
911 SHARKS 2 minutes on 1 infraction
960 ICE-O-TOPES 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

911 SHARKS Skaters

# Name G A PTS SOG PIM + / -
4 Rick Turlington 0 0 0 0 0 0
8 Scott Wander 2 0 2 2 2 0
10 Chris Palma 0 0 0 0 0 0
11 Shawn Patterson 0 0 0 0 0 0
13 Daniel Schaub 0 0 0 0 0 0
14 Daniel Graap 0 2 2 0 0 0
17 Nicholas Carter 0 0 0 0 0 0
18 Max Baldauf 0 0 0 0 0 0
21 Jason Kiel 1 0 1 1 0 0
44 Eric Hazard 0 0 0 0 0 0
71 Timothy Trapp 1 0 1 1 0 0
87 Tom Michalewski 0 1 1 0 0 0
89 Korey MacDonald 0 0 0 0 0 0
Totals 4 3 7 4 2

960 ICE-O-TOPES Skaters

# Name G A PTS SOG PIM + / -
2 tony iannone 0 0 0 0 0 0
6 Christian Cordier 1 0 1 1 0 0
10 Eric Kross 1 0 1 1 0 0
11 Alex Walker 0 0 0 0 0 0
13 Michael Pinelli 1 2 3 1 0 0
14 Tom Wilcox 0 0 0 0 0 0
17 Cornelius Hart 0 0 0 0 0 0
21 Nick Urbino 2 0 2 2 0 0
30 Erik Wollschlager 0 0 0 0 0 0
38 Eric Troidl 0 0 0 0 0 0
71 Steven Puckett 1 0 1 1 0 0
77 Michael Reilly 0 0 0 0 0 0
91 Johnathon Porter 0 0 0 0 0 0
93 Benjamin Garvey 0 0 0 0 0 0
Totals 6 2 8 6 0

911 SHARKS Goalies

# Name MIN SOG SV GA SV %
33 Derrick Geschwender 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

960 ICE-O-TOPES Goalies

# Name MIN SOG SV GA SV %
Ryan Klute 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • 161246791537
  • Leisure 2