skip navigation
911 SHARKS
SHARKS
3 - 14 Final
PIGONS
70 THE PIGEONS
1 2 3 T
911 SHARKS 2 0 1 3
70 THE PIGEONS 5 4 5 14

Game Totals

SCORING 1 2 3 T
911 SHARKS 2 0 1 3
70 THE PIGEONS 5 4 5 14
POWER PLAYS
911 SHARKS 0 for 0 (0.0%)
70 THE PIGEONS 0 for 0 (0.0%)
SHOTS 1 2 3 T
911 SHARKS 2 - 1 3
70 THE PIGEONS 5 4 5 14
PENALTIES
911 SHARKS 0 minutes on 0 infractions
70 THE PIGEONS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

911 SHARKS Skaters

# Name G A PTS SOG PIM + / -
4 Rick Turlington 0 0 0 0 0 0
8 Scott Wander 0 0 0 0 0 0
10 Chris Palma 0 0 0 0 0 0
11 Shawn Patterson 0 0 0 0 0 0
13 Daniel Schaub 0 1 1 0 0 0
14 Daniel Graap 0 0 0 0 0 0
17 Nicholas Carter 0 1 1 0 0 0
18 Max Baldauf 2 0 2 2 0 0
21 Jason Kiel 0 0 0 0 0 0
44 Eric Hazard 1 1 2 1 0 0
71 Timothy Trapp 0 0 0 0 0 0
87 Tom Michalewski 0 0 0 0 0 0
89 Korey MacDonald 0 1 1 0 0 0
Totals 3 4 7 3 0

70 THE PIGEONS Skaters

# Name G A PTS SOG PIM + / -
0 Ethan Mackrell 0 2 2 0 0 0
5 Joseph Ingrao 0 1 1 0 0 0
6 Alan Bertsch 0 0 0 0 0 0
9 Joshua Lund 0 0 0 0 0 0
11 Michael Kline 4 5 9 4 0 0
16 Ian Ward 0 1 1 0 0 0
22 Dalton Brownlie 2 0 2 2 0 0
43 Adam Hummell 0 1 1 0 0 0
44 Jack Raymond 1 0 1 1 0 0
55 Tyler Strzalka 0 0 0 0 0 0
68 Adam Lumbar 0 0 0 0 0 0
69 Mike Loughran 1 0 1 1 0 0
81 Hunter Schmitt 1 1 2 1 0 0
88 Bradly Gill 3 1 4 3 0 0
91 Brendan Hart 2 2 4 2 0 0
Totals 14 14 28 14 0

911 SHARKS Goalies

# Name MIN SOG SV GA SV %
33 Derrick Geschwender 60:00 14 0 14 .000
Totals 60:00 14 0 14 .000

70 THE PIGEONS Goalies

# Name MIN SOG SV GA SV %
23 Isabella Battaglia 0:00 0 0 0 .000
29 Josh Elling 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • 161246791522
  • Leisure 2