skip navigation
62 RUSTY BUFFALO
RUSTY
11 - 4 Final
YNGGUN
16 YOUNG GUNZ
1 2 3 T
62 RUSTY BUFFALO 5 3 3 11
16 YOUNG GUNZ 2 0 2 4

Game Totals

SCORING 1 2 3 T
62 RUSTY BUFFALO 5 3 3 11
16 YOUNG GUNZ 2 0 2 4
POWER PLAYS
62 RUSTY BUFFALO 2 for 5 (40.0%)
16 YOUNG GUNZ 1 for 4 (25.0%)
SHOTS 1 2 3 T
62 RUSTY BUFFALO 5 3 3 11
16 YOUNG GUNZ 2 - 2 4
PENALTIES
62 RUSTY BUFFALO 8 minutes on 4 infractions
16 YOUNG GUNZ 18 minutes on 5 infractions

Scoring Summary

Penalty Summary

62 RUSTY BUFFALO Skaters

# Name G A PTS SOG PIM + / -
8 Joe Dey 0 0 0 0 0 0
9 Nathan Geary 0 1 1 0 0 0
11 Michael Benaquist 2 0 2 2 0 0
11 Christopher Benbenek 1 0 1 1 2 0
13 Jason Schneckenberger 2 2 4 2 2 0
19 Kevin Carney 3 1 4 3 0 0
29 Danny Chojnacki 0 0 0 0 2 0
33 Christopher Wittmeyer 0 0 0 0 0 0
71 Mike Strachan 0 0 0 0 0 0
72 Mike Creighton 0 0 0 0 0 0
91 Colby Breidenstein 3 1 4 3 2 0
93 Brian Mercer 0 0 0 0 0 0
Totals 11 5 16 11 8

16 YOUNG GUNZ Skaters

# Name G A PTS SOG PIM + / -
5 Tyler Strzalka 0 0 0 0 12 0
6 Adam Hummell 0 0 0 0 0 0
7 Cullen Cavanaugh 0 0 0 0 0 0
9 Tim Herman 0 0 0 0 0 0
10 Mike Crowley 0 0 0 0 4 0
11 Chase Protas 0 2 2 0 0 0
13 Brian Makowski 0 0 0 0 0 0
14 Sean Jackson 0 0 0 0 0 0
20 Shaun Downes 0 1 1 0 0 0
27 Peter Martin 0 0 0 0 2 0
71 James Bautz 0 0 0 0 0 0
72 Tyler Gaulton 1 1 2 1 0 0
77 Adam Novak 1 0 1 1 0 0
89 Tim O'Donnell 2 0 2 2 0 0
Totals 4 4 8 4 18

62 RUSTY BUFFALO Goalies

# Name MIN SOG SV GA SV %
30 Matthew Kerr 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

16 YOUNG GUNZ Goalies

# Name MIN SOG SV GA SV %
27 Peter Martin 60:00 11 0 11 .000
Totals 60:00 11 0 11 .000

Game Details

  • 161246791510
  • Holiday 1