skip navigation
Drunkin' Uncles
DU
3 - 4 Final
FISH
Swedish Fish
1 2 3 T
Drunkin' Uncles 3 0 0 3
Swedish Fish 3 1 0 4

Game Totals

SCORING 1 2 3 T
Drunkin' Uncles 3 0 0 3
Swedish Fish 3 1 0 4
POWER PLAYS
Drunkin' Uncles 0 for 1 (0.0%)
Swedish Fish 0 for 3 (0.0%)
SHOTS 1 2 3 T
Drunkin' Uncles 3 - - 3
Swedish Fish 3 - - 3
PENALTIES
Drunkin' Uncles 6 minutes on 3 infractions
Swedish Fish 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Drunkin' Uncles Skaters

# Name G A PTS SOG PIM + / -
4 Michael DeLong 0 0 0 0 0 0
5 Michael Cross 0 0 0 0 0 0
9 Michael Manzella 1 0 1 1 0 0
13 David Stanley 0 0 0 0 2 0
15 Sean Mcmullen 0 0 0 0 2 0
18 Mark Marren 0 0 0 0 0 0
24 Bryan Girdlestone 0 0 0 0 0 0
27 Steven Durett 0 0 0 0 0 0
32 Jacob Massaker 0 0 0 0 0 0
33 Frank Balester 0 0 0 0 0 0
42 Ed Weiss 0 0 0 0 0 0
49 STEPHEN SCHAEFER 0 0 0 0 0 0
77 Todd Sweeney 0 0 0 0 0 0
88 Zachary Browning 1 0 1 1 2 0
90 Sam Garofano 0 0 0 0 0 0
94 Carm Morreale 1 0 1 1 0 0
Totals 3 0 3 3 6

Swedish Fish Skaters

# Name G A PTS SOG PIM + / -
1 Paul Spielberger 0 0 0 0 0 0
5 Adam Schmidt 0 0 0 0 0 0
6 Joseph Fedyna 0 1 1 0 0 0
12 Breanna Gerner 1 0 1 1 0 0
16 Mike Cornett 0 0 0 0 0 0
17 Ashley Popp 0 0 0 0 0 0
20 Jared Fedyna 1 1 2 1 0 0
24 Antonio Burgos IV 0 0 0 0 0 0
48 David Kraus 0 1 1 0 0 0
71 Zachary Richards 1 1 2 1 2 0
81 Kelly Roser 0 0 0 0 0 0
84 Thomas Varney 0 0 0 0 0 0
87 David Chase 0 0 0 0 0 0
89 Michael Groves 0 0 0 0 0 0
96 Richard Danieu 0 0 0 0 0 0
98 Matthew Boehringer 0 1 1 0 0 0
Totals 3 5 8 3 2

Drunkin' Uncles Goalies

# Name MIN SOG SV GA SV %
13 David Stanley 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Swedish Fish Goalies

# Name MIN SOG SV GA SV %
1 Paul Spielberger 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Leisure 1