skip navigation
26 REVERSE RETRO
REVRET
10 - 5 Final
WOLVES
24 ICE WOLVES
1 2 3 T
26 REVERSE RETRO 4 2 4 10
24 ICE WOLVES 0 1 4 5

Game Totals

SCORING 1 2 3 T
26 REVERSE RETRO 4 2 4 10
24 ICE WOLVES 0 1 4 5
POWER PLAYS
26 REVERSE RETRO 0 for 0 (0.0%)
24 ICE WOLVES 0 for 1 (0.0%)
SHOTS 1 2 3 T
26 REVERSE RETRO 4 2 4 10
24 ICE WOLVES - 1 4 5
PENALTIES
26 REVERSE RETRO 2 minutes on 1 infraction
24 ICE WOLVES 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

26 REVERSE RETRO Skaters

# Name G A PTS SOG PIM + / -
2 Kyle Braun 0 0 0 0 0 0
3 Michael O'Connell 1 2 3 1 0 0
6 William Gee 0 0 0 0 0 0
7 Dave Lafko 2 2 4 2 0 0
8 Mark Gramza 0 0 0 0 0 0
9 Matthew Oleski 0 2 2 0 2 0
15 Tom Occhino 4 2 6 4 0 0
17 Parker Galvin 0 0 0 0 0 0
18 Jeremy Blackchief 0 0 0 0 0 0
19 Mark Dejames 3 0 3 3 0 0
20 Michael Knavel 0 0 0 0 0 0
21 Jeffrey Lacapruccia 0 0 0 0 0 0
24 Matt Hourihan 0 4 4 0 0 0
27 Conner Hourihan 0 0 0 0 0 0
71 Mark Caruana 0 2 2 0 0 0
Totals 10 14 24 10 2

24 ICE WOLVES Skaters

# Name G A PTS SOG PIM + / -
5 Shawn Eckert 0 0 0 0 0 0
9 Tyler Dunning 1 1 2 1 0 0
11 Jason Wojciechowski 1 1 2 1 0 0
13 Gary McPike III 0 1 1 0 0 0
16 John Cody 0 0 0 0 0 0
17 Scott Cody 0 0 0 0 0 0
22 Paulie Scribner 0 0 0 0 0 0
26 Carl Wawrzyniak III 3 0 3 3 0 0
27 Parker Leemer 0 0 0 0 0 0
77 Gary McPike 0 0 0 0 0 0
88 Kyle Flynn 0 3 3 0 0 0
91 Michael Filbert 0 0 0 0 0 0
91 Tyler Sacco 0 0 0 0 0 0
93 Kevin Leemer 0 0 0 0 0 0
Totals 5 6 11 5 0

26 REVERSE RETRO Goalies

# Name MIN SOG SV GA SV %
49 John Cullen 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

24 ICE WOLVES Goalies

# Name MIN SOG SV GA SV %
7 Robert Muir 60:00 10 0 10 .000
Totals 60:00 10 0 10 .000

Game Details

  • Leisure 2