skip navigation
70 THE PIGEONS
PIGONS
4 - 2 Final
BISONS
945 BISONS
1 2 3 T
70 THE PIGEONS 2 1 1 4
945 BISONS 1 1 0 2

Game Totals

SCORING 1 2 3 T
70 THE PIGEONS 2 1 1 4
945 BISONS 1 1 0 2
POWER PLAYS
70 THE PIGEONS 1 for 4 (25.0%)
945 BISONS 0 for 4 (0.0%)
SHOTS 1 2 3 T
70 THE PIGEONS 2 1 1 4
945 BISONS 1 1 - 2
PENALTIES
70 THE PIGEONS 10 minutes on 5 infractions
945 BISONS 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

70 THE PIGEONS Skaters

# Name G A PTS SOG PIM + / -
9 Joshua Lund 0 1 1 0 2 0
11 Michael Kline 1 1 2 1 0 0
16 Ian Ward 0 0 0 0 0 0
22 Dalton Brownlie 2 0 2 2 0 0
43 Adam Hummell 1 0 1 1 0 0
55 Tyler Strzalka 0 0 0 0 0 0
68 Adam Lumbar 0 0 0 0 4 0
81 Hunter Schmitt 0 0 0 0 0 0
88 Bradly Gill 0 0 0 0 0 0
91 Brendan Hart 0 0 0 0 4 0
Totals 4 2 6 4 10

945 BISONS Skaters

# Name G A PTS SOG PIM + / -
3 Jeremy Blackchief 0 0 0 0 0 0
8 Eric Derby 0 1 1 0 0 0
10 Matt Pazderski 0 0 0 0 0 0
15 Josh Burgett 1 0 1 1 0 0
21 dan skoczylas 0 0 0 0 2 0
27 Daniel Albrecht 0 0 0 0 2 0
28 Bryan Betschen 0 0 0 0 2 0
44 Justin Blackchief 1 1 2 1 0 0
66 Garrett Bulinski 0 0 0 0 2 0
80 Greg Gaczewski 0 0 0 0 2 0
88 Sid Barrick 0 0 0 0 0 0
Totals 2 2 4 2 10

70 THE PIGEONS Goalies

# Name MIN SOG SV GA SV %
23 Isabella Battaglia 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

945 BISONS Goalies

# Name MIN SOG SV GA SV %
00 Troy Blackchief 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Holiday 2