skip navigation
824 HERE 4 BEER
BEER
4 - 9 Final
OD'S
807 TOWNE HOUSE OLD DAWGS
1 2 3 T
824 HERE 4 BEER 1 3 0 4
807 TOWNE HOUSE OLD DAWGS 2 3 4 9

Game Totals

SCORING 1 2 3 T
824 HERE 4 BEER 1 3 0 4
807 TOWNE HOUSE OLD DAWGS 2 3 4 9
POWER PLAYS
824 HERE 4 BEER 0 for 0 (0.0%)
807 TOWNE HOUSE OLD DAWGS 0 for 0 (0.0%)
SHOTS 1 2 3 T
824 HERE 4 BEER 1 3 - 4
807 TOWNE HOUSE OLD DAWGS 2 3 4 9
PENALTIES
824 HERE 4 BEER 0 minutes on 0 infractions
807 TOWNE HOUSE OLD DAWGS 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

824 HERE 4 BEER Skaters

# Name G A PTS SOG PIM + / -
1 Nicholas Villafranca 1 0 1 1 0 0
2 Doug Boechel 0 0 0 0 0 0
3 Daniel OLeary 0 0 0 0 0 0
5 Bill Norman 0 1 1 0 0 0
6 Mark Blake 0 0 0 0 0 0
7 Glenn Speidel 0 0 0 0 0 0
9 Jeffrey Thorpe 0 1 1 0 0 0
10 Christopher Thorpe 0 0 0 0 0 0
34 Ric Pukalo 3 0 3 3 0 0
44 Warren Lester 0 0 0 0 0 0
47 Michael Cilnyk 0 1 1 0 0 0
51 Dave Borkowski 0 0 0 0 0 0
Totals 4 3 7 4 0

807 TOWNE HOUSE OLD DAWGS Skaters

# Name G A PTS SOG PIM + / -
3 Tom Michalski 0 1 1 0 0 0
6 Tony Ricotta 0 0 0 0 0 0
9 Patrick Dahn 0 1 1 0 0 0
10 Brian Casselberry 1 0 1 1 0 0
11 Chris Karek 0 2 2 0 0 0
14 Ron Sayger 0 2 2 0 0 0
16 Ron Czech 2 3 5 2 0 0
17 James Gregor 1 0 1 1 0 0
19 TOM IAFALLO 3 1 4 3 0 0
24 James Roll 1 2 3 1 0 0
55 AJ Wroblewski 1 1 2 1 0 0
Totals 9 13 22 9 0

824 HERE 4 BEER Goalies

# Name MIN SOG SV GA SV %
1 Nicholas Villafranca 60:00 9 0 9 .000
Totals 60:00 9 0 9 .000

807 TOWNE HOUSE OLD DAWGS Goalies

# Name MIN SOG SV GA SV %
30 Anthony Magrino 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • Holiday 2