skip navigation
61 DANGEROUS ANIMALS
DENGER
8 - 4 Final
SUBURB
59 SUBURBAN BOYS
1 2 3 T
61 DANGEROUS ANIMALS 4 2 2 8
59 SUBURBAN BOYS 1 3 0 4

Game Totals

SCORING 1 2 3 T
61 DANGEROUS ANIMALS 4 2 2 8
59 SUBURBAN BOYS 1 3 0 4
POWER PLAYS
61 DANGEROUS ANIMALS 1 for 15 (6.67%)
59 SUBURBAN BOYS 0 for 9 (0.0%)
SHOTS 1 2 3 T
61 DANGEROUS ANIMALS 4 2 2 8
59 SUBURBAN BOYS 1 3 - 4
PENALTIES
61 DANGEROUS ANIMALS 20 minutes on 9 infractions
59 SUBURBAN BOYS 68 minutes on 15 infractions

Scoring Summary

Penalty Summary

61 DANGEROUS ANIMALS Skaters

# Name G A PTS SOG PIM + / -
Eric Barbera 1 0 1 1 0 0
4 Ryan Crawford 0 0 0 0 2 0
5 Matthew Goodyear 0 0 0 0 0 0
8 George Parillo 2 1 3 2 4 0
10 David Nebral 0 0 0 0 0 0
11 Julien Kann 2 1 3 2 2 0
16 John Lewandowski 0 0 0 0 2 0
17 Dennis Fanara 0 0 0 0 0 0
18 Paul Kubiak 1 0 1 1 4 0
23 Salvatore Gandolfo 0 2 2 0 0 0
93 Mike Kubiak 1 0 1 1 2 0
99 jonah kann 1 0 1 1 4 0
Totals 8 4 12 8 20

59 SUBURBAN BOYS Skaters

# Name G A PTS SOG PIM + / -
3 Michael Fitzpatrick 1 0 1 1 0 0
5 I Ingcoor 0 0 0 0 0 0
7 Nicholas Gallagher 1 0 1 1 0 0
9 Drew Werner 0 0 0 0 4 0
11 Max Schwartzmeyer 0 0 0 0 2 0
13 Jonathon Lumbar 0 0 0 0 2 0
17 Andrew Czechowski 0 0 0 0 2 0
18 Daniel Flynn 0 0 0 0 4 0
24 Joshua Cooke 1 1 2 1 2 0
27 Alex Czechowski 1 0 1 1 52 0
68 Tony Puleo 0 0 0 0 0 0
Totals 4 1 5 4 68

61 DANGEROUS ANIMALS Goalies

# Name MIN SOG SV GA SV %
00 Solomon Fulop 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

59 SUBURBAN BOYS Goalies

# Name MIN SOG SV GA SV %
69 Derek Loomis 60:00 8 0 8 .000
Totals 60:00 8 0 8 .000

Game Details

  • Holiday 1