skip navigation
945 BISONS
BISONS
7 - 2 Final
ICOTOP
960 ICE-O-TOPES
1 2 3 T
945 BISONS 3 1 3 7
960 ICE-O-TOPES 1 1 0 2

Game Totals

SCORING 1 2 3 T
945 BISONS 3 1 3 7
960 ICE-O-TOPES 1 1 0 2
POWER PLAYS
945 BISONS 0 for 0 (0.0%)
960 ICE-O-TOPES 0 for 0 (0.0%)
SHOTS 1 2 3 T
945 BISONS 3 1 3 7
960 ICE-O-TOPES 1 1 - 2
PENALTIES
945 BISONS 0 minutes on 0 infractions
960 ICE-O-TOPES 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

945 BISONS Skaters

# Name G A PTS SOG PIM + / -
3 Jeremy Blackchief 0 0 0 0 0 0
8 Eric Derby 0 0 0 0 0 0
10 Matt Pazderski 1 1 2 1 0 0
16 Brandon Morris 0 0 0 0 0 0
17 Matthew Arnold 0 0 0 0 0 0
18 Jason Kiel 2 0 2 2 0 0
21 dan skoczylas 0 1 1 0 0 0
25 Jordan Pocobello 1 1 2 1 0 0
27 Daniel Albrecht 0 2 2 0 0 0
28 Bryan Betschen 2 1 3 2 0 0
44 Justin Blackchief 1 0 1 1 0 0
66 Garrett Bulinski 0 0 0 0 0 0
88 Sid Barrick 0 0 0 0 0 0
Totals 7 6 13 7 0

960 ICE-O-TOPES Skaters

# Name G A PTS SOG PIM + / -
2 tony iannone 0 0 0 0 0 0
6 Christian Cordier 0 0 0 0 0 0
10 Eric Kross 0 0 0 0 0 0
11 Alex Walker 0 0 0 0 0 0
13 Michael Pinelli 0 0 0 0 0 0
14 Tom Wilcox 0 0 0 0 0 0
17 Cornelius Hart 0 0 0 0 0 0
21 Nick Urbino 1 0 1 1 0 0
30 Erik Wollschlager 0 0 0 0 0 0
38 Eric Troidl 0 0 0 0 0 0
71 Steven Puckett 0 0 0 0 0 0
77 Michael Reilly 1 1 2 1 0 0
91 Johnathon Porter 0 0 0 0 0 0
93 Benjamin Garvey 0 0 0 0 0 0
Totals 2 1 3 2 0

945 BISONS Goalies

# Name MIN SOG SV GA SV %
00 Troy Blackchief 60:00 2 0 2 .000
Totals 60:00 2 0 2 .000

960 ICE-O-TOPES Goalies

# Name MIN SOG SV GA SV %
Ryan Klute 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Game Details

  • Leisure 1