skip navigation
960 SHATTER
SHATER
6 - 9 Final
TOWNE
902 TOWNE HOUSE
1 2 3 T
960 SHATTER 2 0 4 6
902 TOWNE HOUSE 3 3 3 9

Game Totals

SCORING 1 2 3 T
960 SHATTER 2 0 4 6
902 TOWNE HOUSE 3 3 3 9
POWER PLAYS
960 SHATTER 0 for 3 (0.0%)
902 TOWNE HOUSE 0 for 3 (0.0%)
SHOTS 1 2 3 T
960 SHATTER 2 - 4 6
902 TOWNE HOUSE 3 3 3 9
PENALTIES
960 SHATTER 6 minutes on 3 infractions
902 TOWNE HOUSE 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 18:41
    • 960 SHATTER
    • #8 Donald Busse Interference - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 4:25
    • 902 TOWNE HOUSE
    • #15 Brian Cej Hooking - Minor (0:0)

960 SHATTER Skaters

# Name G A PTS SOG PIM + / -
Jason Mcevoy Irizarry 0 0 0 0 0 0
Jason Cooke 0 0 0 0 0 0
Jack Beecher 0 0 0 0 0 0
Tyler Whiteaker 0 0 0 0 0 0
Alexander Killinger 0 0 0 0 0 0
Alex Walker 0 0 0 0 0 0
1 Joseph Teijeira 2 1 3 2 2 0
2 Jason Denea 1 0 1 1 0 0
3 James Beamish 2 2 4 2 0 0
4 Paul McCormick 0 0 0 0 0 0
6 Rob Church 0 0 0 0 0 0
8 Donald Busse 0 2 2 0 4 0
11 Alex Cousins 1 0 1 1 0 0
12 Thomas Guariglia 0 1 1 0 0 0
20 Joseph Szprygada 0 1 1 0 0 0
21 Jeff Larivey 0 0 0 0 0 0
22 Steve Dowling 0 0 0 0 0 0
57 Brad Denea 0 0 0 0 0 0
92 Nicholas Watkins 0 0 0 0 0 0
98 Steven Ald 0 1 1 0 0 0
Totals 6 8 14 6 6

902 TOWNE HOUSE Skaters

# Name G A PTS SOG PIM + / -
2 Mark Knox 0 0 0 0 0 0
5 Charles DiMaggio 0 0 0 0 0 0
7 Jacob Dombrowski 1 4 5 1 2 0
9 Russ Santucci 3 1 4 3 0 0
10 Jordan Rzesiewicz 0 0 0 0 0 0
14 Jory Gras 0 1 1 0 0 0
15 Brian Cej 2 0 2 2 2 0
17 Zachary Klein 0 3 3 0 2 0
18 thomas iafallo 0 0 0 0 0 0
23 Cory Baumgart 1 1 2 1 0 0
29 Daniel Mahoney 0 0 0 0 0 0
51 Ryan Shanahan 0 0 0 0 0 0
77 Thomas Dombrowski 0 0 0 0 0 0
97 JOE RZESIEWICZ 2 0 2 2 0 0
Totals 9 10 19 9 6

960 SHATTER Goalies

# Name MIN SOG SV GA SV %
30 Al Antolin 57:00 9 0 9 .000
Totals 57:00 9 0 9 .000

902 TOWNE HOUSE Goalies

# Name MIN SOG SV GA SV %
30 Larry Dombrowski 57:00 6 0 6 .000
Totals 57:00 6 0 6 .000

Game Details

  • Leisure Rink 2