skip navigation
904 SEALS
SEALS
3 - 4 Final
TOWNE
902 TOWNE HOUSE
1 2 3 T
904 SEALS 1 1 1 3
902 TOWNE HOUSE 1 0 3 4

Game Totals

SCORING 1 2 3 T
904 SEALS 1 1 1 3
902 TOWNE HOUSE 1 0 3 4
POWER PLAYS
904 SEALS 0 for 0 (0.0%)
902 TOWNE HOUSE 0 for 0 (0.0%)
SHOTS 1 2 3 T
904 SEALS 1 1 1 3
902 TOWNE HOUSE 1 - 3 4
PENALTIES
904 SEALS 0 minutes on 0 infractions
902 TOWNE HOUSE 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

904 SEALS Skaters

# Name G A PTS SOG PIM + / -
Mike Ambrosia 0 1 1 0 0 0
Pat Ryan 0 0 0 0 0 0
chris collins 0 0 0 0 0 0
Rick Tripi 0 0 0 0 0 0
Dennis Lenhard 0 0 0 0 0 0
Dan Wojdan 0 0 0 0 0 0
4 Dan Sellon 0 0 0 0 0 0
8 Peter Johnson 0 0 0 0 0 0
9 Andy Telban 0 0 0 0 0 0
11 Joseph Favata 0 0 0 0 0 0
14 Matt Scarpino 0 0 0 0 0 0
19 Rory Root 0 0 0 0 0 0
20 Robert Schrader 2 0 2 2 0 0
27 Kyle Shevlin 0 0 0 0 0 0
31 Peter Johnson 0 0 0 0 0 0
39 Devon Zimmermann 0 0 0 0 0 0
47 Ryan Kirkpatrick 0 1 1 0 0 0
69 Brendan Call 0 0 0 0 0 0
71 Dan Telban 0 0 0 0 0 0
77 James Gorman 1 0 1 1 0 0
81 Jonathon Swanson 0 0 0 0 0 0
85 Mike DiRienzo 0 0 0 0 0 0
88 Evan Perry 0 0 0 0 0 0
91 Ray Lotz 0 0 0 0 0 0
Totals 3 2 5 3 0

902 TOWNE HOUSE Skaters

# Name G A PTS SOG PIM + / -
2 Mark Knox 0 1 1 0 0 0
5 Charles DiMaggio 0 0 0 0 0 0
7 Jacob Dombrowski 0 0 0 0 0 0
9 Russ Santucci 0 1 1 0 0 0
10 Jordan Rzesiewicz 0 1 1 0 0 0
14 Jory Gras 0 0 0 0 0 0
15 Brian Cej 0 0 0 0 0 0
17 Zachary Klein 0 0 0 0 0 0
18 thomas iafallo 0 0 0 0 0 0
23 Cory Baumgart 0 0 0 0 0 0
29 Daniel Mahoney 2 1 3 2 0 0
51 Ryan Shanahan 0 0 0 0 0 0
77 Thomas Dombrowski 0 1 1 0 0 0
97 JOE RZESIEWICZ 2 1 3 2 0 0
Totals 4 6 10 4 0

904 SEALS Goalies

# Name MIN SOG SV GA SV %
31 Peter Johnson 57:00 4 0 4 .000
Totals 57:00 4 0 4 .000

902 TOWNE HOUSE Goalies

# Name MIN SOG SV GA SV %
30 Larry Dombrowski 57:00 3 0 3 .000
Totals 57:00 3 0 3 .000

Game Details

  • Leisure Rink 2