skip navigation
811 SPINAL TAP
SPINAL
5 - 5 Final
4 BEER
824 HERE 4 BEER
1 2 3 T
811 SPINAL TAP 3 1 1 5
824 HERE 4 BEER 2 1 2 5

Game Totals

SCORING 1 2 3 T
811 SPINAL TAP 3 1 1 5
824 HERE 4 BEER 2 1 2 5
POWER PLAYS
811 SPINAL TAP 0 for 2 (0.0%)
824 HERE 4 BEER 0 for 4 (0.0%)
SHOTS 1 2 3 T
811 SPINAL TAP 3 1 1 5
824 HERE 4 BEER 2 1 2 5
PENALTIES
811 SPINAL TAP 8 minutes on 4 infractions
824 HERE 4 BEER 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

811 SPINAL TAP Skaters

# Name G A PTS SOG PIM + / -
David Gilmet 0 0 0 0 0 0
Tim Franclemont 0 0 0 0 0 0
Anthony Mergler 0 0 0 0 0 0
2 Jim Rathmann 1 0 1 1 0 0
3 Bruce Michielli 0 0 0 0 0 0
4 Dave Borkowski 1 1 2 1 0 0
6 Michael Parzymieso 0 0 0 0 0 0
8 Mark Kasprzak 0 0 0 0 0 0
9 Dave Santoro 2 0 2 2 0 0
11 Jeff Kostecky 0 0 0 0 0 0
12 James Kostecky 1 0 1 1 0 0
15 Scott Marafino 0 0 0 0 0 0
17 Jason Eschberger 0 0 0 0 0 0
19 David Rice 0 0 0 0 0 0
20 Pat George 0 0 0 0 0 0
22 Fran Dougherty 0 0 0 0 4 0
26 Michael Harrington 0 1 1 0 4 0
28 Mark Jurkowski 0 0 0 0 0 0
69 Jim Hoerner 0 0 0 0 0 0
Totals 5 2 7 5 8

824 HERE 4 BEER Skaters

# Name G A PTS SOG PIM + / -
2 Brad J. Davidzik 0 0 0 0 0 0
3 Daniel O'Leary 0 0 0 0 0 0
5 William Norman 0 0 0 0 2 0
6 Brian Coyle 0 0 0 0 2 0
7 Glenn Speidel 2 1 3 2 0 0
9 Ken Swain 0 0 0 0 0 0
10 Chris Thorpe 0 0 0 0 0 0
12 Paul Zawodzinski 1 0 1 1 0 0
14 Dave Pisto 0 0 0 0 0 0
16 Jeffrey Wieczkowski 1 1 2 1 0 0
20 Doug Boechel 0 0 0 0 0 0
21 Ron Marx 0 0 0 0 0 0
23 Aaron Donofrio 1 0 1 1 0 0
27 Jeffrey Cilnyk 0 1 1 0 0 0
34 Ric Pukalo 0 2 2 0 0 0
39 Nicholas Villafranca 0 0 0 0 0 0
44 Warren Lester 0 0 0 0 0 0
47 David Travers 0 0 0 0 0 0
Totals 5 5 10 5 4

811 SPINAL TAP Goalies

# Name MIN SOG SV GA SV %
1 John Zilliox 57:00 5 0 5 .000
Totals 57:00 5 0 5 .000

824 HERE 4 BEER Goalies

# Name MIN SOG SV GA SV %
39 Nicholas Villafranca 57:00 5 0 5 .000
Totals 57:00 5 0 5 .000

Game Details

  • Leisure Rink 2