skip navigation
12 YOUNG GUNS
GUNS
2 - 7 Final
LENOX
19 LENOX GRILL
1 2 3 T
12 YOUNG GUNS 0 1 1 2
19 LENOX GRILL 2 3 2 7

Game Totals

SCORING 1 2 3 T
12 YOUNG GUNS 0 1 1 2
19 LENOX GRILL 2 3 2 7
POWER PLAYS
12 YOUNG GUNS 0 for 0 (0.0%)
19 LENOX GRILL 0 for 1 (0.0%)
SHOTS 1 2 3 T
12 YOUNG GUNS - 1 1 2
19 LENOX GRILL 2 3 2 7
PENALTIES
12 YOUNG GUNS 2 minutes on 1 infraction
19 LENOX GRILL 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 16:39
    • 12 YOUNG GUNS
    • #50 zachary isch High-Sticking - Minor (0:0)
    • 3rd Period
    • NO PENALTY

12 YOUNG GUNS Skaters

# Name G A PTS SOG PIM + / -
5 Tyler Strzalka 0 0 0 0 0 0
9 Tim Herman 0 0 0 0 0 0
10 Mike Crowley 0 0 0 0 0 0
11 Brendan McCabe 0 0 0 0 0 0
14 Sean Jackson 0 1 1 0 0 0
18 Ryan Jaracz 1 0 1 1 0 0
20 Shaun Downes 0 0 0 0 0 0
22 Mike Creighton 1 0 1 1 0 0
23 Justin Blake 0 0 0 0 0 0
50 zachary isch 0 0 0 0 2 0
69 dan fulton 0 0 0 0 0 0
71 Zachary Downes 0 0 0 0 0 0
89 Tim O'Donnell 0 0 0 0 0 0
96 Adam Hummell 0 0 0 0 0 0
Totals 2 1 3 2 2

19 LENOX GRILL Skaters

# Name G A PTS SOG PIM + / -
3 Brian Dunn 0 1 1 0 0 0
4 Brian Valint 0 0 0 0 0 0
5 Jason Kochan 0 0 0 0 0 0
6 Daniel Vogel 0 1 1 0 0 0
7 Ryan Geary 0 0 0 0 0 0
9 Patrick Holden 0 0 0 0 0 0
10 Julius Tamasy 0 0 0 0 0 0
11 Ken Dewey 1 1 2 1 0 0
13 Andrew Kelley 3 0 3 3 0 0
15 Gregory Held 0 1 1 0 0 0
18 Jim Rettig 1 3 4 1 0 0
20 Michael Christ 0 0 0 0 0 0
21 Bill Wagner 0 0 0 0 0 0
23 Kevin Zola 1 0 1 1 0 0
24 David Silver 0 0 0 0 0 0
25 Andy Page 0 0 0 0 0 0
29 Ryan Theophilus 1 1 2 1 0 0
Totals 7 8 15 7 0

12 YOUNG GUNS Goalies

# Name MIN SOG SV GA SV %
30 Ryan Clarke 57:00 7 0 7 .000
Totals 57:00 7 0 7 .000

19 LENOX GRILL Goalies

# Name MIN SOG SV GA SV %
1 Andy Olsen 57:00 2 0 2 .000
Totals 57:00 2 0 2 .000

Game Details

  • Leisure Rink 1