skip navigation
945 BISONS
BISONS
7 - 2 Final
GAME
928 GAMECOCKS
1 2 3 T
945 BISONS 0 2 5 7
928 GAMECOCKS 1 1 0 2

Game Totals

SCORING 1 2 3 T
945 BISONS 0 2 5 7
928 GAMECOCKS 1 1 0 2
POWER PLAYS
945 BISONS 0 for 1 (0.0%)
928 GAMECOCKS 0 for 0 (0.0%)
SHOTS 1 2 3 T
945 BISONS - 2 5 7
928 GAMECOCKS 1 1 - 2
PENALTIES
945 BISONS 4 minutes on 2 infractions
928 GAMECOCKS 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

945 BISONS Skaters

# Name G A PTS SOG PIM + / -
5 Craig Meyers 0 0 0 0 0 0
8 Eric Derby 1 0 1 1 0 0
13 Matthew Gietzen 2 0 2 2 0 0
15 Jacob Ruppert 0 0 0 0 0 0
17 Matthew Arnold 0 0 0 0 0 0
18 Jason Kiel 1 1 2 1 0 0
21 dan skoczylas 0 1 1 0 0 0
24 Dave Mossan 0 1 1 0 0 0
25 Jordan Picabello 0 0 0 0 0 0
27 Daniel Albrecht 0 0 0 0 0 0
28 Bryan Betschen 1 3 4 1 0 0
35 Mark Zimmerman 0 0 0 0 0 0
44 Justin Blackchief 0 1 1 0 2 0
45 Matt Maggio 0 0 0 0 0 0
80 Greg Gaczewski 0 0 0 0 2 0
90 Justin Haag 1 0 1 1 0 0
91 Paul Hawwater 1 0 1 1 0 0
91 Paul Hawwater 0 0 0 0 0 0
91 Paul Hockwater 0 0 0 0 0 0
93 Troy Black chief 0 0 0 0 0 0
Totals 7 7 14 7 4

928 GAMECOCKS Skaters

# Name G A PTS SOG PIM + / -
Tyler Wright 0 0 0 0 0 0
timothy maier 0 0 0 0 0 0
2 Tom Leiser 0 0 0 0 0 0
3 Jarrett Sinclair 0 0 0 0 0 0
6 Richard Kohl 0 0 0 0 0 0
7 Tyler Lloyd 0 0 0 0 0 0
8 David Penn 1 0 1 1 0 0
9 Joseph Laraiso II 0 0 0 0 2 0
10 Christopher Rodman 0 0 0 0 10 0
17 Matthew Ziolkowski 1 0 1 1 0 0
19 Tom Ingalsbe 0 1 1 0 2 0
21 Kevin Tkatschof 0 1 1 0 0 0
23 Sean Tylenda 0 0 0 0 0 0
25 Kyle Bakowski 0 0 0 0 2 0
27 Donald Hauser 0 0 0 0 0 0
28 John roche 0 0 0 0 0 0
71 Ryan Jolliff 0 0 0 0 0 0
83 Patrick Smith 0 0 0 0 0 0
Totals 2 2 4 2 16

945 BISONS Goalies

# Name MIN SOG SV GA SV %
00 Troy Blackchief 57:00 2 0 2 .000
1 David Stanley 0:00 0 0 0 .000
Totals 57:00 2 0 2 .000

928 GAMECOCKS Goalies

# Name MIN SOG SV GA SV %
0 Kenneth Spiak 57:00 7 0 7 .000
Totals 57:00 7 0 7 .000

Game Details

  • Leisure Rink 2